Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Point Leaders

Go down 
AuthorMessage
Guest
Guest




Point Leaders Empty
PostSubject: Point Leaders   Point Leaders Icon_minitime2012-07-20, 18:13

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Henrik Zetterberg Point Leaders 809627 26 13 13 26 17 2 0 1 1 0 0 0 73 17.8 56 2 10 25 17 21 1 -20 12 59 3 4 0 0 7.2
C Sidney Crosby Point Leaders 146242 24 11 13 24 12 0 0 1 1 0 0 0 83 13.3 64 2 10 61 19 39 5 -34 7 98 4 8 0 0 7.4
C Jeff Carter Point Leaders 42937 25 11 12 23 7 0 1 1 2 0 0 0 79 13.9 53 2 53 46 19 43 46 3 9 112 3 3 0 0 7.7
R Gabriel Landeskog Point Leaders 408721 24 8 15 23 17 0 0 0 0 0 0 0 60 13.3 56 1 36 39 19 41 23 -18 6 99 2 7 0 0 7.2
C Ryan Kesler Point Leaders 580424 25 12 10 22 26 11 0 0 0 0 1 1 80 15.0 67 4 66 39 18 40 56 16 3 112 2 3 1 0 7.7
L Alexander Ovechkin Washington Capitals 22 11 11 22 16 2 1 3 4 1 0 1 69 15.9 83 3 62 62 19 54 59 5 6 115 3 9 0 0 7.7
C Eric Staal Point Leaders 78128 23 12 10 22 8 0 0 1 1 0 0 0 75 16.0 70 4 59 56 19 36 55 19 12 111 4 4 0 0 7.9
L Pierre-Marc Bouchard Point Leaders 759974 26 8 14 22 11 2 1 0 1 0 0 0 66 12.1 40 1 13 56 19 44 3 -41 9 116 2 4 0 0 6.6
C Paul Stastny Point Leaders 408721 24 10 12 22 10 2 1 1 2 0 0 0 61 16.4 55 2 35 61 18 40 26 -14 8 58 2 7 0 0 7.3
R Alexander Semin Washington Capitals 22 12 9 21 18 0 1 2 3 0 0 0 54 22.2 22 2 4 42 17 59 23 -36 6 112 5 5 0 0 6.5
C Nicklas Bäckström Point Leaders 546826 23 8 13 21 8 8 0 0 0 0 0 0 65 12.3 65 0 17 49 17 48 19 -29 4 113 3 4 0 0 6.7
C Jonathan Toews Point Leaders 809627 26 11 10 21 12 17 1 0 1 0 0 0 88 12.5 76 4 68 59 19 51 56 5 14 120 3 5 1 1 7.6
C Evgeni Malkin Washington Capitals 22 10 11 21 17 5 1 2 3 0 0 0 77 13.0 49 3 77 47 19 39 64 25 9 115 3 7 0 0 8.3
L Milan Michalek Point Leaders 580424 25 9 12 21 15 0 0 1 1 0 0 0 72 12.5 29 4 49 57 17 46 37 -9 4 112 4 6 0 0 7.4
R Ilya Kovalchuk Point Leaders 308158 24 12 9 21 5 0 2 0 2 0 0 0 81 14.8 14 0 4 55 19 44 5 -39 5 50 4 4 0 0 6.0
R Patrick Marleau Point Leaders 47118 21 13 8 21 17 2 0 0 0 0 0 0 64 20.3 33 4 16 36 19 34 15 -19 8 106 4 4 0 0 7.0
L Patrick Sharp Point Leaders 809627 26 6 15 21 15 8 0 1 1 0 0 0 78 7.7 47 1 19 48 19 47 12 -35 9 112 2 6 0 0 6.9
R Mason Raymond Point Leaders 781105 27 10 10 20 1 4 0 1 1 0 0 0 65 15.4 46 4 24 42 18 38 21 -17 9 111 3 6 0 0 6.5
L David Krejci Point Leaders 911967 22 7 13 20 1 0 0 0 0 0 0 0 55 12.7 55 2 11 62 18 36 8 -28 4 112 2 7 0 0 6.1
L T.J. Galiardi Point Leaders 408721 24 6 14 20 18 4 0 1 1 0 0 0 43 14.0 33 0 42 31 15 30 32 2 2 32 2 6 0 0 6.6
R Dustin Brown Point Leaders 759974 26 11 9 20 11 0 0 0 0 0 0 0 88 12.5 62 2 83 70 18 71 79 8 8 48 2 4 0 0 7.7
C Nathan Horton Point Leaders 594372 24 9 10 19 2 8 0 1 1 0 0 0 61 14.8 58 2 105 50 19 29 77 48 5 53 2 9 0 0 8.2
C Ryan Nugent-Hopkins Point Leaders 397746 27 7 12 19 -1 0 1 1 2 0 0 0 67 10.4 52 1 13 35 18 24 4 -20 14 45 3 5 0 0 5.8
C Patrice Bergeron Point Leaders 759974 26 9 10 19 14 0 0 0 0 0 0 0 87 10.3 60 2 53 50 19 33 47 14 8 51 2 3 0 0 7.7
C Claude Giroux Point Leaders 612825 24 8 11 19 -1 0 0 3 3 0 0 0 65 12.3 59 0 17 37 18 37 7 -30 9 26 2 4 0 0 6.3
L Patrik Berglund Point Leaders 308158 24 7 11 18 5 2 0 1 1 0 0 0 63 11.1 47 2 63 45 20 41 50 9 7 108 2 4 0 0 6.3
D Zdeno Chara Point Leaders 580424 25 5 13 18 18 6 0 0 0 0 1 1 32 15.6 0 0 79 31 24 44 77 33 16 112 2 3 0 0 7.5
C David Backes Point Leaders 939879 24 10 8 18 7 10 0 0 0 0 0 0 70 14.3 50 3 65 40 18 42 56 14 9 106 3 4 2 2 7.2
L Taylor Hall Point Leaders 397746 27 6 12 18 -1 0 0 2 2 0 0 0 116 5.2 35 0 48 63 19 40 44 4 9 109 3 5 0 0 7.4
R Patrick Kane Point Leaders 759974 26 8 10 18 3 2 0 0 0 0 0 0 64 12.5 40 2 12 65 18 46 6 -40 12 118 2 7 0 0 6.8
R Chris Stewart Point Leaders 580424 13 8 10 18 15 19 2 0 2 1 0 1 48 16.7 46 1 33 29 17 22 24 2 3 8 3 7 0 0 7.9
R Devin Setoguchi Point Leaders 484337 24 8 10 18 7 4 0 0 0 0 0 0 57 14.0 25 1 37 42 16 32 29 -3 2 24 2 5 0 0 6.3
C Pavel Datsyuk Point Leaders 580424 24 7 11 18 -1 0 0 2 2 0 0 0 72 9.7 62 1 16 48 18 29 12 -17 12 108 2 4 0 0 7.0
L Brad Boyes Point Leaders 612825 22 6 12 18 0 0 0 0 0 0 0 0 49 12.2 70 0 4 42 16 23 3 -20 1 106 2 3 0 0 6.5
R Marian Hossa Point Leaders 809627 26 8 10 18 15 0 0 0 0 0 0 0 77 10.4 14 1 19 58 18 52 6 -46 4 110 2 4 0 0 6.8
C Phil Kessel Point Leaders 304369 25 8 10 18 1 7 0 2 2 0 0 0 69 11.6 45 0 0 30 18 27 0 -27 12 56 2 5 0 0 6.0
L Martin Havlat Point Leaders 47118 21 5 12 17 14 4 0 0 0 0 0 0 70 7.1 30 1 0 52 19 42 3 -39 6 106 2 5 0 0 6.8
R Andrei Kostitsyn Point Leaders 304369 25 9 8 17 0 0 1 0 1 0 0 0 66 13.6 56 1 48 48 19 48 48 0 8 60 2 4 0 0 6.6
C Derek Roy Point Leaders 612825 22 7 10 17 1 0 0 1 1 0 0 0 51 13.7 47 1 3 30 16 29 3 -26 14 22 2 3 0 0 6.2
L Viktor Stålberg Point Leaders 809627 26 11 6 17 13 17 0 0 0 0 0 0 60 18.3 42 3 54 51 17 50 50 0 5 121 4 4 1 0 7.0
R Shane Doan Washington Capitals 22 7 10 17 1 10 0 0 0 0 0 0 54 13.0 43 1 57 34 17 50 43 -7 7 116 2 4 1 0 7.1
C Mike Ribeiro Point Leaders 376859 25 5 12 17 -6 0 1 2 3 0 0 0 66 7.6 48 1 14 38 18 24 7 -17 12 110 1 4 0 0 6.7
L Alex Tanguay Point Leaders 526811 25 5 12 17 9 0 1 0 1 0 0 0 67 7.5 44 1 3 40 18 23 1 -22 12 107 1 4 0 0 6.6
C Olli Jokinen Point Leaders 343100 25 9 8 17 -6 6 0 0 0 0 0 0 64 14.1 47 1 16 52 20 41 14 -27 9 107 4 5 0 0 5.9
R Nikolai Kulemin Point Leaders 809627 25 9 8 17 19 15 0 0 0 0 1 1 58 15.5 38 2 19 56 17 52 12 -40 8 110 1 2 1 1 6.8
D Shea Weber Point Leaders 146242 24 3 14 17 12 20 0 0 0 0 0 0 30 10.0 0 0 89 48 26 47 84 37 16 54 1 4 2 0 7.6
C Brooks Laich Washington Capitals 22 9 8 17 0 5 0 0 0 0 0 0 53 17.0 43 2 30 36 18 50 18 -32 5 115 3 4 0 0 6.4
R Jamie Benn Point Leaders 911967 22 8 8 16 2 0 0 0 0 0 0 0 59 13.6 54 1 87 46 17 42 72 30 7 13 2 3 0 0 7.8
C Sean Couturier Point Leaders 484337 24 7 9 16 2 4 1 0 1 0 0 0 56 12.5 57 0 40 39 18 41 44 3 6 106 2 5 0 0 7.1
C Kyle Okposo Point Leaders 685919 23 7 9 16 6 4 1 0 1 0 0 0 58 12.1 44 1 32 29 16 26 35 9 8 105 1 3 0 0 7.1
Back to top Go down
 
Point Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Point Leaders
» +/- Leaders
» +/- Leaders
» Wins Leaders
» Assist Leaders

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Regular Season S2 :: Stats-
Jump to: