Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Point Leaders

Go down 
AuthorMessage
Guest
Guest




Point Leaders Empty
PostSubject: Point Leaders   Point Leaders Icon_minitime2012-07-03, 13:11

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Alexander Ovechkin Washington Capitals 35 22 22 44 18 4 5 5 10 1 0 1 145 15.2 40.0 5 106 98 20 40 103 63 11 35 4 7 0 0 8.7
R Evgeni Malkin Point Leaders 546826 35 23 19 42 19 38 6 5 11 2 0 2 137 16.8 50.0 4 50 78 19 37 30 -7 5 35 5 8 0 0 7.9
R Patrick Marleau Point Leaders 47118 35 22 20 42 5 10 5 8 13 0 0 0 118 18.6 37.5 4 19 63 17 42 9 -33 9 35 5 8 0 0 7.2
R Jarome Iginla Point Leaders 526811 37 20 19 39 11 10 3 3 6 1 1 2 128 15.6 54.5 4 84 61 20 51 72 21 32 37 4 5 0 0 7.9
C Marc Savard Point Leaders 10144 35 13 26 39 18 42 3 10 13 0 0 0 110 11.8 59.5 3 1 45 18 40 0 -40 14 35 2 6 0 0 7.0
R Rick Nash Point Leaders 42937 36 23 14 37 16 18 7 3 10 1 0 1 133 17.3 43.2 6 94 64 20 45 73 28 18 36 3 14 2 0 8.1
L David Krejci Point Leaders 580424 35 13 24 37 2 12 5 11 16 0 0 0 91 14.3 63.1 3 6 78 18 56 2 -54 5 35 5 9 0 0 7.0
L Martin St. Louis Point Leaders 632932 35 19 18 37 1 2 6 6 12 0 0 0 123 15.4 23.8 2 5 80 19 40 2 -38 14 35 7 7 0 0 7.4
C Nicklas Bäckström Washington Capitals 35 16 19 35 18 10 5 6 11 1 0 1 127 12.6 63.1 2 17 42 18 27 2 -25 10 35 4 7 0 0 7.3
L Alex Tanguay Point Leaders 526811 37 10 25 35 6 12 3 6 9 0 0 0 96 10.4 18.2 1 1 51 19 35 1 -34 12 37 3 12 0 0 6.3
C Ryan Getzlaf Point Leaders 304369 38 12 21 33 5 10 3 8 11 0 0 0 126 9.5 49.1 0 95 55 20 46 94 48 9 38 3 7 0 0 7.8
L Mike Cammalleri Point Leaders 308158 35 16 17 33 10 10 3 4 7 0 0 0 105 15.2 50.0 3 0 57 18 44 0 -44 12 35 2 3 0 0 6.6
R Daniel Alfredsson Point Leaders 580424 35 15 17 32 22 10 5 7 12 0 0 0 100 15.0 44.4 3 31 60 18 58 8 -50 11 35 4 6 0 0 7.1
C Steven Stamkos Point Leaders 632932 35 16 16 32 1 10 4 9 13 0 0 0 97 16.5 57.1 3 34 64 18 38 13 -25 9 35 3 6 0 0 7.2
L Blake Comeau Point Leaders 10144 36 18 14 32 4 20 4 6 10 1 0 1 94 19.1 32.6 4 48 53 18 32 20 -12 9 36 3 5 0 0 7.3
R Corey Perry Point Leaders 304369 38 17 15 32 2 24 4 4 8 2 0 2 143 11.9 43.4 3 65 70 20 37 38 1 9 38 4 6 0 0 7.6
C Jeff Carter Point Leaders 42937 36 13 19 32 3 12 3 5 8 0 0 0 109 11.9 59.0 3 39 31 19 27 12 -15 23 36 2 6 0 0 7.3
C Matt Duchene Point Leaders 408721 35 12 20 32 3 8 3 2 5 0 0 0 87 13.8 47.5 2 17 48 16 26 3 -23 18 35 2 5 0 0 7.2
L Andy McDonald Point Leaders 939879 34 11 21 32 14 16 1 4 5 0 0 0 90 12.2 61.5 3 1 50 16 31 2 -29 10 34 2 4 0 0 7.0
R Ilya Kovalchuk Point Leaders 308158 35 15 16 31 9 20 4 3 7 0 0 0 118 12.7 4.8 2 8 69 18 33 2 -31 11 35 3 7 0 0 7.3
C David Backes Point Leaders 939879 34 14 17 31 13 25 0 0 0 2 0 2 85 16.5 48.9 3 89 38 17 32 84 52 14 34 2 3 1 1 7.9
C Bryan Little Winnipeg Jets 34 12 19 31 6 4 1 6 7 0 0 0 92 13.0 50.0 4 9 42 19 30 0 -30 17 34 2 5 0 0 6.5
C Claude Giroux Point Leaders 376859 34 12 19 31 5 8 3 2 5 0 0 0 97 12.4 55.2 4 16 46 18 29 6 -23 19 34 2 12 0 0 6.9
C Sidney Crosby Point Leaders 546826 29 15 16 31 16 29 3 4 7 0 1 1 102 14.7 69.1 6 16 68 18 36 6 -30 9 23 2 6 0 0 7.6
L Ray Whitney Point Leaders 719700 33 13 17 30 -1 10 1 4 5 0 0 0 110 11.8 38.9 2 0 57 19 44 0 -44 7 33 4 5 0 0 6.4
L Jeff Skinner Point Leaders 78128 32 13 17 30 6 31 2 4 6 0 0 0 104 12.5 50.0 3 9 58 19 51 2 -49 12 32 4 6 0 0 7.0
C Paul Stastny Point Leaders 408721 35 14 16 30 -1 10 1 9 10 0 0 0 128 10.9 65.0 1 25 60 19 40 4 -36 18 35 3 5 0 0 7.1
R Alex Burrows Point Leaders 343100 37 16 14 30 4 69 2 5 7 0 0 0 110 14.5 23.2 1 54 44 19 48 26 -22 13 37 2 10 0 0 7.1
L Daniel Sedin Point Leaders 343100 37 13 17 30 11 16 2 4 6 0 0 0 116 11.2 25.0 1 0 63 18 41 1 -40 6 37 4 7 0 0 7.2
C Joe Thornton Point Leaders 47118 35 14 16 30 -3 18 4 6 10 0 0 0 150 9.3 60.4 1 37 61 20 37 19 -18 13 35 3 7 2 0 7.3
R Mike Knuble Washington Capitals 35 12 17 29 20 16 1 1 2 0 1 1 113 10.6 38.3 2 59 46 18 52 26 -26 12 35 2 3 0 0 7.3
R Tuomo Ruutu Point Leaders 78128 32 14 15 29 -2 12 3 4 7 2 0 2 99 14.1 53.8 4 100 49 21 36 83 47 22 32 3 4 0 0 7.9
C Eric Staal Point Leaders 78128 32 12 17 29 1 10 4 4 8 0 0 0 112 10.7 53.1 4 31 47 20 29 25 -4 14 32 4 8 0 0 7.6
R Shane Doan Point Leaders 719700 33 11 18 29 3 6 2 1 3 0 0 0 84 13.1 50.0 2 90 62 20 46 78 32 18 33 2 5 0 0 7.5
C Mike Richards Point Leaders 308158 35 12 17 29 6 6 1 3 4 1 0 1 94 12.8 58.6 2 62 55 20 39 34 -5 14 35 2 7 0 0 7.3
L Milan Lucic Point Leaders 146242 35 10 18 28 4 77 0 3 3 1 0 1 118 8.5 42.9 4 70 61 19 45 65 20 13 35 3 5 14 9 7.7
L Andrew Ladd Winnipeg Jets 34 16 12 28 4 4 4 2 6 1 0 1 89 18.0 32.6 3 81 53 19 47 66 19 9 34 5 5 0 0 7.1
R James van Riemsdyk Point Leaders 580424 35 10 18 28 14 12 4 7 11 0 0 0 96 10.4 53.3 3 56 64 17 52 43 -9 8 35 3 7 0 0 7.3
C Logan Couture Point Leaders 47118 35 13 14 27 7 20 3 2 5 0 0 0 82 15.9 61.0 3 20 43 16 34 3 -31 10 35 5 7 4 1 6.7
L Milan Michalek Point Leaders 580424 35 10 17 27 -6 8 3 8 11 0 0 0 128 7.8 55.6 1 23 49 19 36 1 -35 10 35 2 6 0 0 7.1
L Joe Pavelski Point Leaders 47118 35 9 18 27 -5 20 4 8 12 0 0 0 121 7.4 77.8 1 20 67 19 48 3 -45 7 35 2 4 0 0 7.0
L Zach Parisé Point Leaders 105454 34 13 14 27 -9 8 4 4 8 0 0 0 96 13.5 50.0 4 25 61 19 48 8 -40 8 34 2 4 0 0 6.8
R Brian Gionta Point Leaders 685919 38 12 15 27 -10 32 1 4 5 0 0 0 79 15.2 26.7 4 22 55 17 56 5 -51 11 38 2 4 0 0 6.4
R Dustin Brown Point Leaders 759974 33 12 15 27 10 2 1 3 4 0 0 0 99 12.1 53.3 1 107 61 19 63 100 37 17 33 2 8 0 0 7.9
L Brenden Morrow Point Leaders 911967 34 15 12 27 7 16 1 2 3 0 0 0 132 11.4 26.3 4 94 59 20 47 87 40 28 34 5 7 0 0 7.8
L Peter Regin Point Leaders 376859 34 10 16 26 0 19 1 4 5 0 0 0 78 12.8 39.5 3 5 37 15 26 1 -25 9 34 4 7 1 0 6.0
L Kristian Huselius Point Leaders 42937 36 9 17 26 -4 24 1 7 8 0 0 0 121 7.4 23.5 0 0 58 17 40 1 -39 6 36 3 7 0 0 5.8
C Brandon Dubinsky Point Leaders 343100 37 9 17 26 9 48 2 2 4 0 0 0 84 10.7 55.1 3 29 42 16 37 30 -7 11 37 2 6 0 0 6.7
R Alexander Semin Washington Capitals 35 16 10 26 -7 52 6 6 12 0 0 0 112 14.3 35.7 3 5 52 17 34 0 -34 11 35 3 4 0 0 6.8
R Jaromir Jagr Point Leaders 612825 33 10 16 26 5 20 3 2 5 0 0 0 70 14.3 40.0 2 6 52 14 32 2 -30 9 33 4 6 0 0 6.1
Back to top Go down
 
Point Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Rating leaders
» GAA Leaders
» Shutouts leaders
» +/- Leaders
» Shot Leaders

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Season 1 Stuff :: Season 1 Stats-
Jump to: