Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Rookie Leaders

Go down 
AuthorMessage
Guest
Guest




Rookie Leaders Empty
PostSubject: Rookie Leaders   Rookie Leaders Icon_minitime2012-07-03, 13:24

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C *Sean Couturier Rookie Leaders 484337 31 8 12 20 -12 12 3 5 8 0 0 0 60 13.3 40.5 2 5 27 18 29 1 -28 16 31 1 3 0 0 6.1
D *Jonathon Blum Rookie Leaders 594372 36 2 13 15 2 16 0 0 0 0 0 0 16 12.5 0 1 29 24 17 20 5 -15 23 36 1 3 0 0 5.6
R *Kyle Palmieri Rookie Leaders 304369 38 7 6 13 -6 14 1 1 2 0 0 0 51 13.7 31.3 0 0 37 15 29 8 -21 4 38 1 5 0 0 6.1
L *Gabriel Landeskog Rookie Leaders 408721 26 4 8 12 0 6 0 0 0 0 0 0 34 11.8 100. 2 23 28 13 27 25 -2 1 23 1 2 0 0 6.4
L *Nikita Filatov Rookie Leaders 376859 34 6 6 12 -18 35 1 5 6 0 0 0 67 9.0 25.0 1 6 45 16 36 9 -27 3 34 2 3 1 0 5.7
C *Petr Vrana Rookie Leaders 105454 34 2 9 11 -5 14 0 1 1 0 0 0 60 3.3 47.2 0 4 30 13 33 9 -24 9 34 1 2 0 0 5.0
L *Luke Adam Rookie Leaders 612825 33 5 5 10 -8 18 0 0 0 0 0 0 70 7.1 20.0 0 29 34 15 39 6 -33 5 33 1 2 0 0 6.3
D *T.J. Brennan Rookie Leaders 612825 33 0 9 9 9 12 0 4 4 0 0 0 14 0 0 0 12 18 14 14 33 19 7 33 0 2 0 0 6.1
R *Tomas Kubalik Rookie Leaders 42937 36 5 4 9 -9 14 3 1 4 0 0 0 45 11.1 33.3 1 33 39 16 41 45 4 9 36 2 4 0 0 6.3
C *Adam Henrique Rookie Leaders 105454 18 4 4 8 2 10 0 2 2 0 0 0 26 15.4 35.2 0 8 11 15 15 10 -5 5 18 1 3 0 0 6.4
D *Tim Erixon Rookie Leaders 308158 35 0 8 8 -5 15 0 5 5 0 0 0 17 0 0 0 21 19 15 25 39 14 8 35 0 1 0 0 6.1
D *Ryan Murphy Rookie Leaders 78128 22 1 6 7 -7 8 0 3 3 0 0 0 7 14.3 0 0 0 13 14 14 13 -1 9 22 1 3 0 0 5.9
L *Jeremy Morin Rookie Leaders 809627 27 0 6 6 2 20 0 0 0 0 0 0 21 0 50.0 0 11 15 6 24 5 -19 1 27 0 2 0 0 6.0
L *Kirill Kabanov Rookie Leaders 10144 30 1 5 6 4 32 0 0 0 0 0 0 23 4.3 50.0 0 12 31 7 32 1 -31 1 0 1 1 0 0 4.7
C *Andrei Loktionov Rookie Leaders 759974 33 3 3 6 2 20 0 0 0 0 0 0 31 9.7 38.5 1 13 22 7 26 2 -24 3 33 2 2 0 0 5.9
R *Dmitrij Jaskin Rookie Leaders 790166 20 2 4 6 0 14 1 1 2 0 0 0 34 5.9 33.3 0 12 20 15 28 5 -23 7 20 1 2 0 0 5.8
C *Ryan Nugent-Hopkins Rookie Leaders 397746 25 2 4 6 -13 2 0 1 1 0 0 0 55 3.6 34.1 0 4 26 16 21 0 -21 6 25 1 2 0 0 6.4
C *Ryan Johansen Rookie Leaders 42937 26 3 3 6 -3 10 0 0 0 0 0 0 18 16.7 33.3 0 26 15 6 17 16 -1 4 26 1 1 0 0 5.6
C *Perttu Lindgren Rookie Leaders 911967 27 2 4 6 -1 10 0 0 0 0 0 0 17 11.8 28.0 0 11 16 7 18 6 -12 3 0 1 1 0 0 5.2
D *Adam Larsson Rookie Leaders 105454 34 0 6 6 3 14 0 0 0 0 0 0 20 0 0 0 20 25 17 25 35 10 10 34 0 2 0 0 6.1
D *Calvin de Haan Rookie Leaders 10144 30 2 4 6 -2 6 1 3 4 0 0 0 11 18.2 0 0 0 23 15 22 15 -7 6 30 1 2 0 0 5.4
C *Kory Nagy Rookie Leaders 105454 18 2 3 5 0 16 0 0 0 0 0 0 14 14.3 41.2 0 3 9 7 14 0 -14 2 18 1 2 0 0 5.2
R *Emerson Etem Rookie Leaders 304369 30 3 2 5 0 8 0 1 1 0 0 0 21 14.3 17.4 0 5 31 10 35 9 -26 3 30 1 1 0 0 5.2
L *Tommy Wingels Rookie Leaders 47118 35 2 3 5 4 22 0 0 0 0 0 0 33 6.1 0.0 0 26 11 7 20 20 0 1 35 1 1 0 0 5.8
R *Cam Atkinson Rookie Leaders 42937 36 2 3 5 -1 32 0 0 0 0 0 0 27 7.4 25.0 0 4 11 7 23 0 -23 3 36 1 1 0 0 4.6
D *Erik Gudbranson Rookie Leaders 73536 22 0 4 4 -2 6 0 0 0 0 0 0 10 0 0 0 23 11 13 13 45 32 6 5 0 1 0 0 6.3
R *David Broll Rookie Leaders 308158 14 2 2 4 -4 14 0 0 0 0 0 0 11 18.2 50.0 1 4 10 7 16 4 -12 0 0 1 3 0 0 4.9
R *Vladimir Tarasenko Rookie Leaders 580424 17 1 3 4 -6 14 1 2 3 0 0 0 20 5.0 34.8 0 8 15 11 19 3 -16 0 0 1 1 0 0 5.1
R *Nino Niederreiter Rookie Leaders 10144 36 1 3 4 -7 8 0 0 0 0 0 0 24 4.2 16.7 0 33 30 13 31 57 26 4 36 1 1 0 0 5.2
R *Ian Schultz Rookie Leaders 790166 19 2 1 3 -6 45 0 0 0 0 0 0 24 8.3 0.0 0 11 21 12 25 7 -18 1 19 1 1 5 3 4.8
L *Aaron Palushaj Rookie Leaders 790166 27 1 2 3 -5 8 1 1 2 0 0 0 10 10.0 14.3 0 2 24 12 31 10 -21 3 27 1 1 0 0 4.7
C *Craig Smith Rookie Leaders 594372 36 1 2 3 1 46 0 0 0 0 0 0 18 5.6 24.4 1 15 11 7 20 1 -19 4 36 1 1 0 0 4.8
L *Matt Fraser Rookie Leaders 911967 34 0 3 3 -3 30 0 0 0 0 0 0 19 0 0.0 0 15 18 7 24 5 -19 1 34 0 1 0 0 5.1
L *Linus Klasen Rookie Leaders 594372 36 2 1 3 1 24 0 0 0 0 0 0 24 8.3 60.0 1 6 24 7 25 1 -24 1 36 1 1 0 0 4.7
R *Antti Tyrvainen Rookie Leaders 397746 16 0 3 3 2 8 0 0 0 0 0 0 9 0 0.0 0 24 15 6 17 22 5 0 0 0 1 0 0 5.5
D *Jonas Junland Rookie Leaders 685919 16 0 2 2 2 6 0 1 1 0 0 0 6 0 0 0 8 5 16 6 25 19 6 16 0 1 0 0 6.1
R *Brett Connolly Rookie Leaders 632932 32 1 1 2 -1 16 0 0 0 0 0 0 19 5.3 50.0 0 12 25 6 24 5 -19 3 0 0 1 0 0 5.6
C *Tyler Johnson Rookie Leaders 632932 6 1 1 2 5 12 0 0 0 0 0 0 4 25.0 34.6 0 0 2 7 6 0 -6 1 6 1 1 0 0 5.1
D *Jake Gardiner Rookie Leaders 397746 18 1 1 2 -11 4 1 0 1 0 0 0 14 7.1 0 0 2 8 16 11 0 -11 9 18 1 1 0 0 4.9
C *Louis Leblanc Rookie Leaders 790166 36 1 1 2 -3 28 0 0 0 0 0 0 22 4.5 25.7 0 4 19 8 30 5 -25 6 36 1 1 0 0 4.6
D *Alex Plante Rookie Leaders 397746 6 0 2 2 2 4 0 0 0 0 0 0 0 0 0 0 6 2 13 4 9 5 0 0 0 2 0 0 6.1
D *Duncan Siemens Rookie Leaders 408721 3 0 2 2 2 0 0 1 1 0 0 0 3 0 0 0 1 2 18 2 0 -2 3 0 0 0 0 0 6.6
R *Teemu Hartikainen Rookie Leaders 685919 3 0 2 2 0 2 0 1 1 0 0 0 4 0 0.0 0 2 3 14 2 5 3 0 0 0 0 0 0 7.0
L *Dwight King Rookie Leaders 759974 28 1 1 2 2 14 0 0 0 0 0 0 21 4.8 45.9 1 36 28 11 40 45 5 4 18 1 1 0 0 5.9
D *Justin Faulk Rookie Leaders 78128 31 0 2 2 -6 10 0 0 0 0 0 0 5 0 0 0 13 20 14 24 22 -2 8 0 0 1 0 0 5.6
L *Patrice Cormier Rookie Leaders 790166 19 0 1 1 -3 4 0 0 0 0 0 0 12 0 45.5 0 19 19 10 21 21 0 4 19 0 1 0 0 5.0
R *Philippe Lefebvre Rookie Leaders 790166 34 0 1 1 -4 32 0 0 0 0 0 0 14 0 37.5 0 6 23 8 31 4 -27 0 0 0 1 0 0 4.3
L *Jakob Silfverberg Rookie Leaders 376859 29 1 0 1 -2 16 0 0 0 0 0 0 15 6.7 0.0 0 14 26 7 33 5 -28 2 29 1 1 0 0 5.2
R *Gabriel Dumont Rookie Leaders 790166 7 0 1 1 0 0 0 0 0 0 0 0 10 0 27.8 0 1 8 17 6 0 -6 5 6 0 1 0 0 6.4
L *Oskar Osala Rookie Leaders 78128 26 0 1 1 -2 8 0 0 0 0 0 0 13 0 28.6 0 9 18 7 21 8 -13 2 17 0 1 0 0 5.0


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Robin Lehner Rookie Leaders 376859 28 0 1 1 13 11 1 3 608 88.2 1 2.85 81 6.82
*Mark Visentin Rookie Leaders 719700 21 0 0 0 7 9 0 5 444 88.8 0 2.62 56 6.76
*Peter Delmas Rookie Leaders 790166 26 0 0 0 3 18 0 5 706 90.7 1 2.77 72 7.65
*Robert Mayer Rookie Leaders 790166 1 0 0 0 1 0 0 0 25 96.2 0 1.00 1 10.00
*Jack Campbell Rookie Leaders 911967 7 0 0 0 1 4 1 1 140 88.6 0 2.54 18 6.43
*Ben Bishop Rookie Leaders 685919 5 0 0 0 1 3 0 1 85 86.7 0 2.70 13 5.80


Back to top Go down
 
Rookie Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Rookie Leaders
» Shot Leaders
» Rating leaders
» +/- Leaders
» GAA Leaders

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Season 1 Stuff :: Season 1 Stats-
Jump to: