Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Rating leaders

Go down 
AuthorMessage
Guest
Guest




Rating leaders Empty
PostSubject: Rating leaders   Rating leaders Icon_minitime2012-07-03, 13:18

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Alexander Ovechkin Washington Capitals 27 15 16 31 8 4 4 3 7 1 0 1 109 13.8 43.8 3 78 70 20 29 76 47 10 27 4 7 0 0 8.5
R Rick Nash Rating leaders 42937 28 20 11 31 15 18 6 3 9 1 0 1 102 19.6 38.7 5 72 46 20 35 57 22 14 28 3 14 2 0 8.2
L Bobby Ryan Rating leaders 304369 17 6 10 16 7 6 2 3 5 0 0 0 70 8.6 20.4 0 32 36 20 18 31 13 8 0 2 3 0 0 8.1
R Tuomo Ruutu Rating leaders 78128 26 12 11 23 2 10 2 4 6 2 0 2 82 14.6 66.7 2 80 41 21 26 69 43 18 26 3 4 0 0 8.0
D Zdeno Chara Rating leaders 580424 27 3 7 10 6 29 1 0 1 0 0 0 30 10.0 0 1 102 32 24 33 98 65 21 27 1 2 5 4 8.0
C David Backes Rating leaders 939879 26 12 10 22 10 12 0 0 0 1 0 1 71 16.9 49.4 2 71 24 17 19 66 47 11 26 2 3 0 0 8.0
C *Jani Lajunen Rating leaders 594372 1 1 0 1 1 0 1 0 1 0 0 0 5 20.0 40.0 0 0 1 10 0 0 0 0 0 0 0 0 0 8.0
R Jarome Iginla Rating leaders 526811 30 17 16 33 9 10 3 3 6 1 1 2 106 16.0 50.0 4 67 45 20 37 56 19 24 30 4 5 0 0 7.9
R Dustin Brown Rating leaders 759974 25 8 10 18 8 2 1 2 3 0 0 0 78 10.3 54.5 1 79 43 19 44 73 29 15 25 2 5 0 0 7.9
R Evgeni Malkin Rating leaders 546826 27 15 16 31 12 32 5 5 10 0 0 0 100 15.0 46.2 1 40 62 19 31 22 -9 5 27 5 8 0 0 7.9
L Brenden Morrow Rating leaders 911967 27 12 10 22 7 16 1 2 3 0 0 0 101 11.9 28.6 4 70 45 21 37 63 26 28 27 5 5 0 0 7.8
D Stéphane Robidas Rating leaders 911967 27 4 9 13 7 23 0 1 1 0 0 0 36 11.1 0 1 89 40 27 32 82 50 23 27 2 4 2 0 7.8
D Mike Green Washington Capitals 27 5 16 21 7 8 3 3 6 0 1 1 51 9.8 0 0 45 53 27 24 32 8 29 27 2 2 0 0 7.8
D Tyler Myers Rating leaders 484337 25 3 11 14 -3 4 1 0 1 0 0 0 28 10.7 0 1 88 33 24 25 69 44 24 25 1 5 0 0 7.8
D Shea Weber Rating leaders 594372 29 2 9 11 -3 8 1 1 2 0 1 1 28 7.1 0 0 119 49 27 47 110 63 31 29 1 2 0 0 7.8
D Drew Doughty Rating leaders 759974 21 5 6 11 9 2 0 4 4 1 0 1 34 14.7 0 1 55 38 26 27 42 15 25 10 2 2 0 0 7.8
L Evander Kane Winnipeg Jets 26 7 10 17 10 28 3 3 6 0 0 0 87 8.0 32.4 0 61 31 19 21 53 32 12 26 1 2 0 0 7.7
C Eric Staal Rating leaders 78128 26 11 14 25 4 8 4 4 8 0 0 0 99 11.1 53.8 4 29 42 21 22 24 2 8 26 4 8 0 0 7.7
C Ryan Getzlaf Rating leaders 304369 30 9 17 26 3 10 2 7 9 0 0 0 91 9.9 49.3 0 76 41 20 36 76 40 8 30 2 6 0 0 7.7
D Brent Seabrook Rating leaders 809627 28 3 8 11 4 8 1 2 3 0 1 1 24 12.5 0 0 112 34 27 43 107 64 29 28 1 2 0 0 7.7
C Vincent Lecavalier Rating leaders 632932 26 9 15 24 8 8 1 3 4 0 0 0 77 11.7 57.7 0 20 37 18 21 10 -11 12 26 2 6 0 0 7.6
D Brent Burns Rating leaders 47118 28 3 14 17 8 8 0 4 4 0 1 1 33 9.1 0 2 71 34 28 19 54 35 19 28 1 4 0 0 7.6
C Sidney Crosby Rating leaders 546826 21 10 11 21 10 18 3 4 7 0 0 0 77 13.0 67.8 5 12 55 19 27 3 -24 5 15 2 6 0 0 7.6
L Milan Lucic Rating leaders 146242 28 9 15 24 7 72 0 3 3 1 0 1 89 10.1 45.5 3 52 49 19 36 47 11 13 28 3 5 13 8 7.6
L Ryane Clowe Rating leaders 47118 28 8 10 18 6 43 0 1 1 0 0 0 93 8.6 30.0 2 53 34 20 31 45 14 11 28 2 3 3 0 7.6
L Martin St. Louis Rating leaders 632932 26 15 17 32 9 2 6 6 12 0 0 0 90 16.7 18.8 2 4 59 19 29 2 -27 11 26 7 7 0 0 7.5
D Eric Brewer Rating leaders 632932 26 4 14 18 5 10 2 3 5 0 0 0 47 8.5 0 1 61 37 27 30 52 22 20 26 2 5 0 0 7.5
R Wayne Simmonds Rating leaders 376859 27 11 11 22 3 34 0 0 0 1 0 1 61 18.0 23.5 1 59 21 16 21 42 21 12 27 2 6 2 1 7.5
D Andrej Meszaros Rating leaders 376859 27 3 8 11 -13 16 1 1 2 0 0 0 44 6.8 0 0 89 41 27 33 65 32 31 27 1 3 0 0 7.5
D Mattias Öhlund Rating leaders 308158 28 1 12 13 7 20 1 1 2 0 0 0 35 2.9 0 1 78 33 28 31 56 25 32 28 1 2 0 0 7.5
R Corey Perry Rating leaders 304369 30 13 10 23 -1 24 3 3 6 2 0 2 112 11.6 42.2 2 49 56 20 31 25 -6 5 30 4 6 0 0 7.5
D Marc Staal Rating leaders 685919 29 3 10 13 -3 2 2 2 4 0 0 0 38 7.9 0 0 84 40 27 41 74 33 34 29 1 5 0 0 7.4
C Jonathan Toews Rating leaders 809627 28 9 10 19 4 10 1 4 5 0 1 1 74 12.2 72.9 3 35 45 20 28 19 -9 15 28 2 3 0 0 7.4
R Shane Doan Rating leaders 719700 28 10 13 23 3 6 2 1 3 0 0 0 74 13.5 50.0 2 81 48 20 39 69 30 15 28 2 5 0 0 7.4
D Kimmo Timonen Rating leaders 939879 26 6 13 19 5 12 3 1 4 0 0 0 52 11.5 0 0 31 36 27 18 14 -4 21 26 2 4 0 0 7.4
D Jay Bouwmeester Rating leaders 526811 30 0 11 11 12 6 0 1 1 0 1 1 63 0 0 0 54 34 27 23 30 7 27 30 0 2 0 0 7.4
L James Neal Rating leaders 546826 26 5 14 19 12 0 2 4 6 0 0 0 81 6.2 35.2 3 61 48 20 50 48 -2 8 20 1 6 0 0 7.4
L Scott Hartnell Rating leaders 580424 27 7 3 10 1 20 1 3 4 0 0 0 50 14.0 15.1 1 74 26 17 29 71 42 8 27 3 3 0 0 7.4
C Jeff Carter Rating leaders 42937 28 10 18 28 3 12 3 5 8 0 0 0 90 11.1 60.6 2 28 24 19 21 9 -12 16 28 2 6 0 0 7.3
R Ilya Kovalchuk Rating leaders 308158 28 14 13 27 12 18 4 2 6 0 0 0 95 14.7 0.0 2 7 48 18 26 1 -25 9 28 3 7 0 0 7.3
D Jack Johnson Rating leaders 484337 24 4 10 14 0 6 2 5 7 0 0 0 42 9.5 0 1 58 27 23 22 38 16 17 24 1 2 0 0 7.3
C Steven Stamkos Rating leaders 632932 26 13 15 28 6 10 4 9 13 0 0 0 79 16.5 57.1 3 22 54 19 31 9 -22 5 26 3 6 0 0 7.3
D Kris Letang Rating leaders 546826 27 3 12 15 10 16 0 2 2 0 0 0 57 5.3 0 0 40 39 26 25 19 -6 20 27 1 4 0 0 7.3
D Dion Phaneuf Rating leaders 580424 27 4 8 12 9 2 1 2 3 0 0 0 37 10.8 0 1 73 29 20 22 64 42 9 27 1 3 0 0 7.3
R James van Riemsdyk Rating leaders 580424 27 10 14 24 15 10 4 7 11 0 0 0 74 13.5 54.5 3 42 46 17 35 29 -6 5 27 3 7 0 0 7.3
D Marc Methot Rating leaders 42937 28 3 8 11 2 4 0 0 0 0 1 1 26 11.5 0 0 60 7 18 10 61 51 17 28 1 2 0 0 7.3
C Joe Thornton Rating leaders 47118 28 12 15 27 4 16 4 5 9 0 0 0 122 9.8 59.7 1 26 47 20 28 15 -13 11 28 3 7 2 0 7.3
R Chad LaRose Rating leaders 78128 26 5 6 11 9 8 1 0 1 0 0 0 61 8.2 43.1 0 58 35 20 37 47 10 20 26 2 2 0 0 7.3
L Ryan Malone Rating leaders 632932 26 7 10 17 6 26 1 2 3 1 0 1 61 11.5 25.0 3 58 32 19 33 45 12 12 26 1 3 0 0 7.3
L Max Pacioretty Rating leaders 790166 9 3 4 7 -3 8 1 2 3 0 0 0 28 10.7 50.0 1 21 12 20 9 8 -1 2 0 1 2 0 0 7.3
Back to top Go down
 
Rating leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Goalie Rating Leaders
» GAA Leaders
» Defense Leaders
» +/- Leaders
» Shot Leaders

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Season 1 Stuff :: Season 1 Stats-
Jump to: