Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Save Percentage Leaders

Go down 
AuthorMessage
Guest
Guest




Save Percentage Leaders Empty
PostSubject: Save Percentage Leaders   Save Percentage Leaders Icon_minitime2012-07-03, 13:21

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Robert Mayer Save Percentage Leaders 790166 1 0 0 0 1 0 0 0 25 96.2 0 1.00 1 10.00
Michael Leighton Save Percentage Leaders 580424 1 0 0 0 1 0 0 0 12 92.3 0 .98 1 8.00
Mike Smith Save Percentage Leaders 719700 12 0 0 0 4 5 0 3 272 91.6 1 2.05 25 7.50
Ilya Bryzgalov Save Percentage Leaders 308158 28 0 2 2 13 9 0 5 683 91.3 1 2.31 65 7.96
Tuukka Rask Save Percentage Leaders 146242 28 0 3 3 18 7 1 2 498 91.2 4 1.71 48 7.46
Jonathan Quick Save Percentage Leaders 759974 25 0 3 3 16 8 0 1 500 91.2 1 1.91 48 7.60
Henrik Lundqvist Save Percentage Leaders 939879 26 0 0 0 15 5 1 4 524 91.1 1 1.97 51 7.54
James Reimer Save Percentage Leaders 397746 29 0 1 1 9 15 1 3 695 91.1 2 2.36 68 7.66
Kari Lehtonen Save Percentage Leaders 911967 20 0 0 0 9 5 0 6 425 91.0 0 2.05 42 7.65
Corey Crawford Save Percentage Leaders 809627 28 0 1 1 16 9 0 3 528 90.9 1 1.87 53 7.46
Roberto Luongo Save Percentage Leaders 343100 30 0 0 0 17 9 0 4 626 90.7 1 2.12 64 7.50
Jimmy Howard Save Percentage Leaders 484337 25 0 0 0 10 11 1 3 659 90.6 0 2.70 68 7.76
Miikka Kiprusoff Save Percentage Leaders 526811 30 0 0 0 14 10 1 5 637 90.5 4 2.20 67 7.23
Pekka Rinne Save Percentage Leaders 594372 29 0 0 0 9 18 0 2 669 90.4 1 2.45 71 7.38
Ryan Miller Save Percentage Leaders 612825 26 0 0 0 15 8 2 1 595 90.3 1 2.44 64 7.50
Semyon Varlamov Save Percentage Leaders 408721 13 0 0 0 6 5 1 1 276 90.2 0 2.30 30 7.00
Cam Ward Save Percentage Leaders 78128 26 0 0 0 13 7 4 2 545 90.2 0 2.24 59 7.27
Albert Roloson Save Percentage Leaders 632932 25 0 0 0 15 8 1 0 530 90.1 1 2.35 58 7.40
Marc-André Fleury Save Percentage Leaders 546826 27 0 0 0 15 10 0 2 518 90.1 1 2.10 57 7.00
Martin Brodeur Save Percentage Leaders 105454 17 0 0 0 5 11 0 1 357 89.9 1 2.35 40 6.82
Tim Thomas Save Percentage Leaders 580424 16 0 0 0 11 5 0 0 292 89.8 0 2.06 33 7.13
Ondrej Pavelec Winnipeg Jets 26 0 1 1 10 13 1 2 543 89.8 0 2.38 62 7.00
Rick DiPietro Save Percentage Leaders 10144 28 0 1 1 9 14 2 2 701 89.8 1 2.88 80 7.43
Antti Niemi Save Percentage Leaders 47118 28 0 0 0 16 8 1 3 524 89.6 1 2.16 61 7.21
José Theodore Save Percentage Leaders 73536 26 0 0 0 8 13 4 1 589 89.5 2 2.63 69 6.77
*Peter Delmas Save Percentage Leaders 790166 18 0 0 0 2 14 0 2 483 89.3 0 3.27 58 7.28
Craig Anderson Save Percentage Leaders 376859 6 0 0 0 0 6 0 0 166 89.2 0 3.36 20 6.83
Tomas Vokoun Washington Capitals 27 0 0 0 16 10 0 1 538 89.2 2 2.40 65 6.96
Jonas Hiller Save Percentage Leaders 304369 30 0 0 0 10 17 2 1 702 89.2 2 2.81 85 6.77
Peter Budaj Save Percentage Leaders 790166 10 0 0 0 1 5 1 2 253 89.1 0 3.22 31 6.90
*Mark Visentin Save Percentage Leaders 719700 16 0 0 0 5 7 0 4 346 88.9 0 2.64 43 6.81
Niklas Backstrom Save Percentage Leaders 781105 28 0 1 1 10 14 2 2 585 88.6 1 2.65 75 6.79
Steve Mason Save Percentage Leaders 42937 28 0 0 0 11 13 3 1 568 88.6 2 2.60 73 6.64
*Jack Campbell Save Percentage Leaders 911967 7 0 0 0 1 4 1 1 140 88.6 0 2.54 18 6.43
Sergei Bobrovsky Save Percentage Leaders 105454 20 0 0 0 8 8 1 3 406 88.5 0 2.62 53 6.45
Jean-Sébastien Giguère Save Percentage Leaders 408721 14 0 0 0 8 4 0 2 268 88.2 0 2.54 36 6.57
Carey Price Save Percentage Leaders 685919 29 0 0 0 16 10 1 1 567 87.6 0 2.81 80 6.28
*Robin Lehner Save Percentage Leaders 376859 21 0 0 0 10 8 1 2 450 87.5 1 3.00 64 6.62
Mathieu Garon Save Percentage Leaders 632932 2 0 0 0 0 2 0 0 31 83.8 0 4.39 6 5.50
Evgeni Nabokov Save Percentage Leaders 10144 1 0 0 0 0 1 0 0 10 83.3 0 3.43 2 5.00
Jonas Gustavsson Save Percentage Leaders 308158 1 0 0 0 0 1 0 0 5 83.3 0 2.50 1 5.00
*Ben Bishop Save Percentage Leaders 685919 1 0 0 0 0 1 0 0 10 83.3 0 2.79 2 5.00
Martin Biron Save Percentage Leaders 939879 1 0 0 0 0 1 0 0 7 63.6 0 8.89 4 4.00
Devan Dubnyk Save Percentage Leaders 397746 1 0 0 0 0 1 0 0 5 62.5 0 8.18 3 4.00
Henrik Karlsson Save Percentage Leaders 526811 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Iiro Tarkki Save Percentage Leaders 304369 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Brian Boucher Save Percentage Leaders 78128 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Braden Holtby Washington Capitals 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Brian Elliott Save Percentage Leaders 146242 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dan Ellis Save Percentage Leaders 304369 0 0 0 0 0 0 0 0 0 0 0 N/A 0


Back to top Go down
 
Save Percentage Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Rating leaders
» GAA Leaders
» Shutouts leaders
» +/- Leaders
» Shot Leaders

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Season 1 Stuff :: Season 1 Stats-
Jump to: