Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Wins Leaders

Go down 
AuthorMessage
Guest
Guest




Wins Leaders Empty
PostSubject: Wins Leaders   Wins Leaders Icon_minitime2012-07-03, 13:19

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Corey Crawford Wins Leaders 809627 35 0 2 2 22 9 0 4 628 90.9 3 1.78 63 7.34
Tomas Vokoun Washington Capitals 35 0 0 0 22 10 0 3 679 89.8 4 2.19 77 7.14
Roberto Luongo Wins Leaders 343100 37 0 0 0 21 11 0 4 766 90.4 2 2.21 81 7.43
Marc-André Fleury Wins Leaders 546826 35 0 0 0 21 12 0 2 676 90.5 2 2.02 71 7.17
Tuukka Rask Wins Leaders 146242 30 0 3 3 19 8 1 2 532 90.6 4 1.83 55 7.37
Jonathan Quick Wins Leaders 759974 33 0 4 4 18 13 0 2 662 90.7 2 2.05 68 7.39
Ryan Miller Wins Leaders 612825 33 0 0 0 18 9 2 4 735 89.9 1 2.48 83 7.33
Henrik Lundqvist Wins Leaders 939879 34 0 0 0 18 8 1 6 695 91.1 1 2.00 68 7.53
Antti Niemi Wins Leaders 47118 35 0 0 0 18 13 1 3 652 89.2 1 2.25 79 6.97
Miikka Kiprusoff Wins Leaders 526811 37 0 1 1 18 11 1 7 785 90.9 5 2.10 79 7.35
Carey Price Wins Leaders 685919 34 0 0 0 17 14 1 1 667 87.2 0 2.93 98 6.18
Albert Roloson Wins Leaders 632932 25 0 0 0 15 8 1 0 530 90.1 1 2.35 58 7.40
Rick DiPietro Wins Leaders 10144 36 0 2 2 15 15 2 3 870 90.0 1 2.70 97 7.39
Cam Ward Wins Leaders 78128 32 0 0 0 15 11 4 2 680 89.0 0 2.60 84 7.03
Jonas Hiller Wins Leaders 304369 38 0 0 0 15 18 2 3 853 89.4 3 2.63 101 6.89
Steve Mason Wins Leaders 42937 36 0 0 0 14 16 3 3 751 89.0 2 2.57 93 6.83
Ondrej Pavelec Winnipeg Jets 34 0 1 1 14 15 2 3 694 89.4 0 2.40 82 6.88
Ilya Bryzgalov Wins Leaders 308158 35 0 2 2 14 13 2 5 836 90.5 1 2.50 88 7.54
José Theodore Wins Leaders 73536 33 0 0 0 13 14 4 2 721 89.1 2 2.64 88 6.67
*Robin Lehner Wins Leaders 376859 28 0 1 1 13 11 1 3 608 88.2 1 2.85 81 6.82
Niklas Backstrom Wins Leaders 781105 35 0 1 1 12 19 2 2 756 88.6 1 2.75 97 6.77
Tim Thomas Wins Leaders 580424 18 0 0 0 11 6 1 0 336 89.6 0 2.16 39 6.94
Pekka Rinne Wins Leaders 594372 36 0 0 0 11 21 0 4 826 90.6 1 2.38 86 7.42
Jimmy Howard Wins Leaders 484337 31 0 0 0 11 16 1 3 812 89.7 0 2.98 93 7.65
Semyon Varlamov Wins Leaders 408721 21 0 0 0 11 6 2 2 445 90.8 1 2.13 45 7.33
Kari Lehtonen Wins Leaders 911967 27 0 0 0 10 10 0 7 565 90.1 1 2.25 62 7.26
Sergei Bobrovsky Wins Leaders 105454 26 0 0 0 10 11 1 4 564 89.0 0 2.65 70 6.65
James Reimer Wins Leaders 397746 35 0 1 1 9 21 1 3 853 90.7 2 2.50 87 7.51
Jean-Sébastien Giguère Wins Leaders 408721 14 0 0 0 8 4 0 2 268 88.2 0 2.54 36 6.57
Michael Leighton Wins Leaders 580424 7 0 0 0 7 0 0 0 95 92.2 1 1.14 8 7.57
*Mark Visentin Wins Leaders 719700 21 0 0 0 7 9 0 5 444 88.8 0 2.62 56 6.76
Martin Brodeur Wins Leaders 105454 18 0 0 0 5 12 0 1 383 89.9 1 2.39 43 6.83
Mike Smith Wins Leaders 719700 12 0 0 0 4 5 0 3 272 91.6 1 2.05 25 7.50
*Peter Delmas Wins Leaders 790166 26 0 0 0 3 18 0 5 706 90.7 1 2.77 72 7.65
Brian Elliott Wins Leaders 146242 5 0 0 0 2 0 0 3 88 90.7 0 1.71 9 7.60
*Ben Bishop Wins Leaders 685919 5 0 0 0 1 3 0 1 85 86.7 0 2.70 13 5.80
Mathieu Garon Wins Leaders 632932 11 0 0 0 1 9 1 0 234 86.3 0 3.57 37 6.00
*Robert Mayer Wins Leaders 790166 1 0 0 0 1 0 0 0 25 96.2 0 1.00 1 10.00
Peter Budaj Wins Leaders 790166 10 0 0 0 1 5 1 2 253 89.1 0 3.22 31 6.90
Cory Schneider Wins Leaders 343100 1 0 0 0 1 0 0 0 20 90.9 0 3.33 2 8.00
*Jack Campbell Wins Leaders 911967 7 0 0 0 1 4 1 1 140 88.6 0 2.54 18 6.43
Cristobal Huet Wins Leaders 809627 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Scott Clemmensen Wins Leaders 73536 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Antero Niittymäki Wins Leaders 47118 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dan Ellis Wins Leaders 304369 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Chris Mason Winnipeg Jets 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jeff Zatkoff Wins Leaders 759974 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Brent Johnson Wins Leaders 546826 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Ty Conklin Wins Leaders 484337 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Mark Dekanich Wins Leaders 42937 0 0 0 0 0 0 0 0 0 0 0 N/A 0


Back to top Go down
 
Wins Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Rating leaders
» GAA Leaders
» Defense Leaders
» +/- Leaders
» Shot Leaders

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Season 1 Stuff :: Season 1 Stats-
Jump to: