Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Quick Updates

Go down 
AuthorMessage
Guest
Guest




Quick Updates Empty
PostSubject: Quick Updates   Quick Updates Icon_minitime2012-07-14, 13:43

LEAGUE SCORING LEADERS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Evgeni Malkin Washington Capitals 82 39 64 103 55 40 8 4 287 13.6
L Alexander Ovechkin Washington Capitals 82 58 44 102 53 6 5 1 320 18.1
R Rick Nash Quick Updates 42937 82 56 41 97 46 50 10 1 314 17.8
C Joe Thornton Quick Updates 47118 82 35 54 89 5 30 10 0 324 10.8
R Patrick Marleau Quick Updates 47118 82 46 43 89 13 12 7 0 274 16.8
C Jeff Carter Quick Updates 42937 82 33 51 84 28 16 6 0 252 13.1
C Ryan Getzlaf Quick Updates 146242 82 34 50 84 21 21 4 2 275 12.4
C Jonathan Toews Quick Updates 809627 82 40 39 79 21 14 4 1 269 14.9
L Martin St. Louis Quick Updates 632932 82 39 39 78 -8 4 7 0 269 14.5
C Matt Duchene Quick Updates 408721 82 35 43 78 19 12 5 0 196 17.9
R Corey Perry Quick Updates 685919 82 39 39 78 17 43 5 2 296 13.2
C Sidney Crosby Quick Updates 580424 75 33 45 78 31 29 4 0 254 13.0
L Alex Tanguay Quick Updates 526811 82 27 50 77 12 16 3 0 233 11.6
R Shane Doan Washington Capitals 83 31 45 76 20 8 4 0 234 13.2
R Jarome Iginla Quick Updates 526811 82 40 35 75 17 12 4 1 261 15.3
C Anze Kopitar Quick Updates 759974 82 34 41 75 36 2 9 0 271 12.5
L Daniel Sedin Quick Updates 343100 82 35 39 74 13 22 3 0 247 14.2
L Milan Lucic Quick Updates 146242 82 38 36 74 35 101 1 1 265 14.3
R Dustin Brown Quick Updates 759974 81 35 38 73 35 10 1 0 255 13.7
R Marian Gaborik Quick Updates 939879 81 40 32 72 20 24 3 0 254 15.7

Back to the top


MOST GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Alexander Ovechkin Washington Capitals 82 58 44 102 53 6 5 1 320 18.1
R Rick Nash Quick Updates 42937 82 56 41 97 46 50 10 1 314 17.8
R Patrick Marleau Quick Updates 47118 82 46 43 89 13 12 7 0 274 16.8
C Jonathan Toews Quick Updates 809627 82 40 39 79 21 14 4 1 269 14.9
R Marian Gaborik Quick Updates 939879 81 40 32 72 20 24 3 0 254 15.7
R Jarome Iginla Quick Updates 526811 82 40 35 75 17 12 4 1 261 15.3
R Evgeni Malkin Washington Capitals 82 39 64 103 55 40 8 4 287 13.6
L Martin St. Louis Quick Updates 632932 82 39 39 78 -8 4 7 0 269 14.5
R Corey Perry Quick Updates 685919 82 39 39 78 17 43 5 2 296 13.2
L Milan Lucic Quick Updates 146242 82 38 36 74 35 101 1 1 265 14.3
C Steven Stamkos Quick Updates 632932 82 37 33 70 -2 12 4 0 228 16.2
R Dustin Brown Quick Updates 759974 81 35 38 73 35 10 1 0 255 13.7
C Paul Stastny Quick Updates 408721 80 35 37 72 11 10 4 0 272 12.9
L Andrew Ladd Winnipeg Jets 82 35 32 67 3 11 4 1 231 15.2
L Daniel Sedin Quick Updates 343100 82 35 39 74 13 22 3 0 247 14.2
C Matt Duchene Quick Updates 408721 82 35 43 78 19 12 5 0 196 17.9
C Joe Thornton Quick Updates 47118 82 35 54 89 5 30 10 0 324 10.8
R Steve Sullivan Quick Updates 546826 82 34 19 53 -3 25 6 0 204 16.7
C Anze Kopitar Quick Updates 759974 82 34 41 75 36 2 9 0 271 12.5
R Patrick Kane Quick Updates 759974 83 34 27 61 18 10 3 0 221 15.4

Back to the top


MOST ASSISTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Evgeni Malkin Washington Capitals 82 39 64 103 55 40 8 4 287 13.6
C Joe Thornton Quick Updates 47118 82 35 54 89 5 30 10 0 324 10.8
C Jeff Carter Quick Updates 42937 82 33 51 84 28 16 6 0 252 13.1
C Ryan Getzlaf Quick Updates 146242 82 34 50 84 21 21 4 2 275 12.4
L Alex Tanguay Quick Updates 526811 82 27 50 77 12 16 3 0 233 11.6
D Nicklas Lidström Quick Updates 580424 79 13 46 59 4 30 2 0 136 9.6
C Sidney Crosby Quick Updates 580424 75 33 45 78 31 29 4 0 254 13.0
R Shane Doan Washington Capitals 83 31 45 76 20 8 4 0 234 13.2
C Joe Pavelski Quick Updates 47118 82 22 45 67 2 24 4 0 252 8.7
L Alexander Ovechkin Washington Capitals 82 58 44 102 53 6 5 1 320 18.1
R Patrick Marleau Quick Updates 47118 82 46 43 89 13 12 7 0 274 16.8
R Jason Spezza Quick Updates 580424 82 22 43 65 27 24 1 0 241 9.1
C Matt Duchene Quick Updates 408721 82 35 43 78 19 12 5 0 196 17.9
L Vinny Prospal Quick Updates 42937 82 20 42 62 28 14 1 0 222 9.0
L Milan Michalek Quick Updates 580424 82 29 42 71 12 10 5 0 260 11.2
C Nicklas Bäckström Quick Updates 546826 82 29 42 71 23 19 6 1 300 9.7
C Mike Richards Quick Updates 308158 80 29 42 71 2 10 4 1 237 12.2
L David Krejci Quick Updates 546826 83 26 42 68 26 12 6 0 215 12.1
L Andy McDonald Quick Updates 939879 79 23 42 65 30 16 2 0 209 11.0
C Marc Savard Quick Updates 10144 74 28 41 69 9 44 3 0 219 12.8

Back to the top


BEST +/-

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Evgeni Malkin Washington Capitals 82 39 64 103 55 40 8 4 287 13.6
L Alexander Ovechkin Washington Capitals 82 58 44 102 53 6 5 1 320 18.1
R Rick Nash Quick Updates 42937 82 56 41 97 46 50 10 1 314 17.8
D Dion Phaneuf Quick Updates 546826 83 8 36 44 44 8 1 0 96 8.3
D Ladislav Smid Washington Capitals 83 5 30 35 44 14 0 0 61 8.2
D Zdeno Chara Quick Updates 580424 82 11 32 43 43 52 1 0 85 12.9
D Mike Green Quick Updates 719700 81 14 39 53 41 19 6 0 144 9.7
D Ryan McDonagh Quick Updates 939879 82 2 21 23 39 16 0 0 64 3.1
L Daniel Alfredsson Quick Updates 580424 65 31 23 54 36 12 6 0 199 15.6
C Anze Kopitar Quick Updates 759974 82 34 41 75 36 2 9 0 271 12.5
L Milan Lucic Quick Updates 146242 82 38 36 74 35 101 1 1 265 14.3
L Simon Gagné Quick Updates 759974 82 23 37 60 35 36 4 0 243 9.5
R Dustin Brown Quick Updates 759974 81 35 38 73 35 10 1 0 255 13.7
R James van Riemsdyk Quick Updates 580424 82 26 30 56 34 12 5 0 224 11.6
D Michael Del Zotto Quick Updates 939879 82 6 24 30 34 6 2 0 58 10.3
D Brent Seabrook Quick Updates 809627 82 10 41 51 34 10 3 0 99 10.1
R David Backes Quick Updates 939879 82 32 34 66 33 38 0 2 226 14.2
L Dany Heatley Washington Capitals 64 26 27 53 32 16 2 0 162 16.0
D Kimmo Timonen Quick Updates 939879 82 14 34 48 31 36 4 0 134 10.4
D James Wisniewski Quick Updates 42937 82 12 41 53 31 28 3 0 136 8.8

Back to the top


MOST PENALTIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Jared Boll Quick Updates 42937 82 13 14 27 -14 175 0 1 133 9.8
R Ian Laperriere Quick Updates 580424 82 4 7 11 -2 155 0 0 78 5.1
R Arron Asham Quick Updates 397746 81 5 10 15 3 153 0 0 71 7.0
R Jordin Tootoo Quick Updates 594372 82 8 8 16 -16 147 0 1 65 12.3
D Mike Weber Quick Updates 612825 82 2 17 19 7 133 0 0 24 8.3
R Alex Kovalev Quick Updates 612825 82 17 21 38 13 122 5 0 182 9.3
L Travis Moen Quick Updates 790166 82 13 14 27 -34 121 0 0 130 10.0
R Brad Staubitz Quick Updates 781105 77 7 11 18 -2 118 0 0 84 8.3
D Jim Vandermeer Quick Updates 47118 82 1 8 9 -10 114 0 0 19 5.3
D Aaron Rome Quick Updates 343100 69 0 9 9 2 108 0 0 13 0
L Mike Rupp Quick Updates 939879 41 5 7 12 3 107 0 1 53 9.4
R Steve Downie Quick Updates 632932 79 23 14 37 -2 104 0 0 163 14.1
C Maxim Lapierre Quick Updates 343100 82 4 6 10 -3 101 0 0 97 4.1
R Chris Neil Quick Updates 376859 82 4 3 7 -9 101 0 0 73 5.5
L Milan Lucic Quick Updates 146242 82 38 36 74 35 101 1 1 265 14.3
C *Craig Smith Quick Updates 594372 82 2 5 7 2 98 0 0 55 3.6
D Barret Jackman Quick Updates 304369 63 0 15 15 -11 96 0 0 21 0
D Stéphane Robidas Quick Updates 911967 82 11 34 45 -10 93 0 0 117 9.4
R Darroll Powe Quick Updates 781105 81 8 10 18 -13 93 0 0 90 8.9
R Adam Burish Quick Updates 911967 82 5 12 17 -12 91 0 0 99 5.1

Back to the top


MOST POWERPLAY GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Joe Thornton Quick Updates 47118 82 35 54 89 5 30 10 0 324 10.8
R Rick Nash Quick Updates 42937 82 56 41 97 46 50 10 1 314 17.8
R Alexander Semin Washington Capitals 82 34 23 57 14 64 9 0 245 13.9
R Ales Hemsky Quick Updates 308158 82 28 22 50 5 8 9 0 192 14.6
C Anze Kopitar Quick Updates 759974 82 34 41 75 36 2 9 0 271 12.5
R Evgeni Malkin Washington Capitals 82 39 64 103 55 40 8 4 287 13.6
L Blake Comeau Quick Updates 10144 82 26 28 54 7 20 7 1 200 13.0
R Patrick Marleau Quick Updates 47118 82 46 43 89 13 12 7 0 274 16.8
C Olli Jokinen Quick Updates 526811 82 22 29 51 -4 12 7 0 235 9.4
L Martin St. Louis Quick Updates 632932 82 39 39 78 -8 4 7 0 269 14.5
L Alexander Steen Quick Updates 78128 72 18 33 51 2 0 7 0 198 9.1
C Eric Staal Quick Updates 78128 82 31 36 67 -1 10 6 0 253 12.3
C Nicklas Bäckström Quick Updates 546826 82 29 42 71 23 19 6 1 300 9.7
L Joffrey Lupul Quick Updates 376859 84 32 28 60 -10 12 6 0 225 14.2
R Steve Sullivan Quick Updates 546826 82 34 19 53 -3 25 6 0 204 16.7
D Mike Green Quick Updates 719700 81 14 39 53 41 19 6 0 144 9.7
R Pierre-Marc Bouchard Quick Updates 759974 81 19 26 45 -19 20 6 0 189 10.1
L Mathieu Darche Quick Updates 790166 82 15 12 27 -26 48 6 0 165 9.1
L David Krejci Quick Updates 546826 83 26 42 68 26 12 6 0 215 12.1
C Pavel Datsyuk Quick Updates 612825 82 33 39 72 9 6 6 3 219 15.1

Back to the top


MOST SHORTHANDED GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Brooks Laich Washington Capitals 82 21 31 52 29 10 0 4 196 10.7
R Evgeni Malkin Washington Capitals 82 39 64 103 55 40 8 4 287 13.6
C Pavel Datsyuk Quick Updates 612825 82 33 39 72 9 6 6 3 219 15.1
L Patrick Sharp Quick Updates 809627 81 16 16 32 12 20 1 2 160 10.0
C Ryan Getzlaf Quick Updates 146242 82 34 50 84 21 21 4 2 275 12.4
R Corey Perry Quick Updates 685919 82 39 39 78 17 43 5 2 296 13.2
R Tuomo Ruutu Quick Updates 546826 77 22 37 59 4 14 3 2 240 9.2
C Ryan Kesler Quick Updates 580424 82 28 33 61 29 14 0 2 247 11.3
R David Backes Quick Updates 939879 82 32 34 66 33 38 0 2 226 14.2
R Wayne Simmonds Quick Updates 376859 82 17 26 43 -9 50 1 2 184 9.2
D Tomas Kaberle Quick Updates 78128 82 6 28 34 -3 26 2 1 125 4.8
C Justin Abdelkader Quick Updates 484337 82 5 5 10 0 6 1 1 124 4.0
L Andrew Ladd Winnipeg Jets 82 35 32 67 3 11 4 1 231 15.2
C Jonathan Toews Quick Updates 809627 82 40 39 79 21 14 4 1 269 14.9
L Tomas Kopecky Quick Updates 73536 82 9 6 15 -9 20 0 1 96 9.4
D Drew Doughty Quick Updates 484337 80 8 29 37 -2 8 0 1 102 7.8
C Mike Fisher Quick Updates 594372 82 16 30 46 -7 35 0 1 206 7.8
L Erik Cole Quick Updates 781105 82 19 31 50 -15 14 0 1 228 8.3
R Colby Armstrong Quick Updates 308158 82 8 10 18 -17 37 0 1 104 7.7
L Alexander Ovechkin Washington Capitals 82 58 44 102 53 6 5 1 320 18.1

Back to the top


MOST SHOTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Joe Thornton Quick Updates 47118 82 35 54 89 5 30 10 0 324 10.8
L Alexander Ovechkin Washington Capitals 82 58 44 102 53 6 5 1 320 18.1
R Rick Nash Quick Updates 42937 82 56 41 97 46 50 10 1 314 17.8
C Nicklas Bäckström Quick Updates 546826 82 29 42 71 23 19 6 1 300 9.7
L Brenden Morrow Quick Updates 911967 82 28 36 64 0 22 1 0 298 9.4
R Corey Perry Quick Updates 685919 82 39 39 78 17 43 5 2 296 13.2
R Evgeni Malkin Washington Capitals 82 39 64 103 55 40 8 4 287 13.6
C Ryan Getzlaf Quick Updates 146242 82 34 50 84 21 21 4 2 275 12.4
R Patrick Marleau Quick Updates 47118 82 46 43 89 13 12 7 0 274 16.8
C Paul Stastny Quick Updates 408721 80 35 37 72 11 10 4 0 272 12.9
C Anze Kopitar Quick Updates 759974 82 34 41 75 36 2 9 0 271 12.5
L Martin St. Louis Quick Updates 632932 82 39 39 78 -8 4 7 0 269 14.5
C Jonathan Toews Quick Updates 809627 82 40 39 79 21 14 4 1 269 14.9
L Milan Lucic Quick Updates 146242 82 38 36 74 35 101 1 1 265 14.3
R Jarome Iginla Quick Updates 526811 82 40 35 75 17 12 4 1 261 15.3
L Milan Michalek Quick Updates 580424 82 29 42 71 12 10 5 0 260 11.2
C Brad Richards Quick Updates 939879 82 27 41 68 22 8 4 0 257 10.5
C Henrik Sedin Quick Updates 343100 82 25 37 62 11 30 6 0 255 9.8
R Dustin Brown Quick Updates 759974 81 35 38 73 35 10 1 0 255 13.7
C Sidney Crosby Quick Updates 580424 75 33 45 78 31 29 4 0 254 13.0

Back to the top


LEADING DEFENSEMEN

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Nicklas Lidström Quick Updates 580424 79 13 46 59 4 30 2 0 136 9.6
D Brent Burns Quick Updates 47118 82 15 39 54 7 12 1 1 120 12.5
D James Wisniewski Quick Updates 42937 82 12 41 53 31 28 3 0 136 8.8
D Mike Green Quick Updates 719700 81 14 39 53 41 19 6 0 144 9.7
D Keith Yandle Quick Updates 685919 81 12 40 52 5 31 1 0 117 10.3
D Brent Seabrook Quick Updates 809627 82 10 41 51 34 10 3 0 99 10.1
D Duncan Keith Quick Updates 809627 82 9 41 50 31 24 1 0 131 6.9
D Kyle Cumiskey Quick Updates 408721 79 12 37 49 27 12 5 0 66 18.2
D Andrei Markov Quick Updates 146242 81 10 39 49 13 4 4 0 141 7.1
D Eric Brewer Quick Updates 632932 82 11 38 49 -18 23 3 0 123 8.9
D Chris Pronger Quick Updates 809627 80 10 39 49 15 22 4 0 85 11.8
D Marc-Édouard Vlasic Quick Updates 47118 82 8 40 48 14 10 3 0 79 10.1
D Kimmo Timonen Quick Updates 939879 82 14 34 48 31 36 4 0 134 10.4
D Tom Gilbert Quick Updates 397746 82 8 38 46 -21 14 1 0 139 5.8
D Stéphane Robidas Quick Updates 911967 82 11 34 45 -10 93 0 0 117 9.4
D Dion Phaneuf Quick Updates 546826 83 8 36 44 44 8 1 0 96 8.3
D Mattias Öhlund Quick Updates 308158 82 5 38 43 7 28 1 0 87 5.7
D Andrej Meszaros Quick Updates 759974 82 7 36 43 -4 18 1 0 124 5.6
D Zach Bogosian Winnipeg Jets 82 11 32 43 8 26 3 0 99 11.1
D Mark Giordano Quick Updates 526811 82 5 38 43 21 6 1 0 93 5.4

Back to the top


LEADING ROOKIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C *Sean Couturier Quick Updates 484337 82 17 33 50 -20 18 4 0 172 9.9
R *Nino Niederreiter Quick Updates 685919 80 13 24 37 -8 12 1 0 116 11.2
L *Nikita Filatov Quick Updates 376859 82 13 20 33 -22 41 2 0 155 8.4
R *Kyle Palmieri Quick Updates 304369 62 11 16 27 -10 14 1 0 108 10.2
L *Gabriel Landeskog Quick Updates 408721 73 8 17 25 9 12 0 0 89 9.0
D *Jonathon Blum Quick Updates 594372 82 3 22 25 -11 18 0 0 46 6.5
C *Adam Henrique Quick Updates 105454 66 10 14 24 -20 14 2 0 139 7.2
D *Adam Larsson Quick Updates 105454 82 1 21 22 -13 18 0 0 59 1.7
L *Luke Adam Quick Updates 612825 82 9 11 20 -9 30 1 0 124 7.3
D *Ryan Murphy Quick Updates 78128 72 2 17 19 -4 10 0 0 27 7.4
R *Tomas Kubalik Quick Updates 42937 82 7 11 18 -10 31 3 0 92 7.6
C *Ryan Strome Quick Updates 759974 49 7 11 18 1 38 0 0 57 12.3
C *Ryan Nugent-Hopkins Quick Updates 397746 71 7 11 18 -22 2 0 0 148 4.7
D *T.J. Brennan Quick Updates 612825 77 2 15 17 12 16 1 0 36 5.6

Back to the top

Back to top Go down
 
Quick Updates
Back to top 
Page 1 of 1
 Similar topics
-
» Roster Updates 7/22/12
» Roster Updates 7/6/12 (S1)
» Roster Updates 7/17/12 (AFTER UFA)
» Roster Updates 7/9/12
» Roster Updates 7/14/12

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Season 1 Stuff :: Season 1 Stats-
Jump to: