Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Hits Leader

Go down 
AuthorMessage
Guest
Guest




Hits Leader Empty
PostSubject: Hits Leader   Hits Leader Icon_minitime2012-07-03, 13:15

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
D Shea Weber Hits Leader 594372 36 4 11 15 0 10 1 1 2 0 1 1 36 11.1 0 1 137 55 27 51 128 77 38 36 1 2 0 0 7.7
D Brent Seabrook Hits Leader 809627 35 4 15 19 12 8 2 4 6 0 1 1 30 13.3 0 0 133 42 27 53 127 74 35 35 1 8 0 0 7.6
D Marc Staal Hits Leader 685919 38 3 13 16 -12 2 2 2 4 0 0 0 49 6.1 0 0 119 56 27 57 107 50 43 38 1 5 0 0 7.4
D Zdeno Chara Hits Leader 580424 35 5 10 15 13 29 1 0 1 0 0 0 41 12.2 0 1 118 45 23 46 114 68 23 35 2 3 5 4 7.8
D Andrej Meszaros Hits Leader 376859 34 3 11 14 -14 16 1 1 2 0 0 0 53 5.7 0 0 115 60 27 50 91 41 32 34 1 3 0 0 7.4
D Mattias Öhlund Hits Leader 308158 35 2 14 16 3 20 1 1 2 0 0 0 42 4.8 0 1 112 39 28 35 80 45 39 35 1 2 0 0 7.6
D Tyler Myers Hits Leader 484337 31 3 13 16 -12 4 1 0 1 0 0 0 39 7.7 0 1 110 42 24 32 90 58 27 31 1 5 0 0 7.7
D Stéphane Robidas Hits Leader 911967 34 4 12 16 6 38 0 1 1 0 0 0 50 8.0 0 1 108 48 27 39 98 59 28 34 2 4 4 1 7.7
R Dustin Brown Hits Leader 759974 33 12 15 27 10 2 1 3 4 0 0 0 99 12.1 53.3 1 107 61 19 63 100 37 17 33 2 8 0 0 7.9
L Alexander Ovechkin Washington Capitals 35 22 22 44 18 4 5 5 10 1 0 1 145 15.2 40.0 5 106 98 20 40 103 63 11 35 4 7 0 0 8.7
D Derek Morris Hits Leader 719700 33 2 16 18 4 6 0 1 1 0 0 0 38 5.3 0 0 105 42 27 38 81 43 38 33 1 4 0 0 7.1
D Mark Giordano Hits Leader 526811 37 5 15 20 21 2 1 2 3 0 0 0 44 11.4 0 0 103 29 27 23 64 41 29 37 2 4 0 0 7.0
D Mark Fistric Hits Leader 911967 34 1 4 5 -8 2 0 0 0 0 0 0 9 11.1 0 0 103 18 18 23 104 81 29 34 1 1 0 0 6.7
R Erik Cole Hits Leader 781105 35 6 8 14 -16 10 0 3 3 1 0 1 86 7.0 25.6 0 103 65 19 59 83 24 25 35 1 3 0 0 6.6
L Scott Hartnell Hits Leader 580424 35 7 5 12 0 22 1 4 5 0 0 0 64 10.9 16.8 1 100 37 17 40 97 57 11 35 3 3 0 0 7.4
R Tuomo Ruutu Hits Leader 78128 32 14 15 29 -2 12 3 4 7 2 0 2 99 14.1 53.8 4 100 49 21 36 83 47 22 32 3 4 0 0 7.9
D Anton Volchenkov Hits Leader 105454 34 3 10 13 -10 2 0 0 0 0 0 0 21 14.3 0 0 96 19 23 26 89 63 36 34 1 3 0 0 7.1
C Ryan Getzlaf Hits Leader 304369 38 12 21 33 5 10 3 8 11 0 0 0 126 9.5 49.1 0 95 55 20 46 94 48 9 38 3 7 0 0 7.8
R Rick Nash Hits Leader 42937 36 23 14 37 16 18 7 3 10 1 0 1 133 17.3 43.2 6 94 64 20 45 73 28 18 36 3 14 2 0 8.1
D Doug Murray Hits Leader 47118 35 1 11 12 13 9 0 1 1 0 0 0 25 4.0 0 0 94 19 20 23 92 69 21 35 1 2 0 0 7.2
R Chris Neil Hits Leader 376859 34 1 2 3 0 62 0 0 0 0 0 0 31 3.2 34.8 0 94 39 15 42 93 51 14 34 1 1 10 8 6.3
L Brenden Morrow Hits Leader 911967 34 15 12 27 7 16 1 2 3 0 0 0 132 11.4 26.3 4 94 59 20 47 87 40 28 34 5 7 0 0 7.8
R Shane Doan Hits Leader 719700 33 11 18 29 3 6 2 1 3 0 0 0 84 13.1 50.0 2 90 62 20 46 78 32 18 33 2 5 0 0 7.5
C David Backes Hits Leader 939879 34 14 17 31 13 25 0 0 0 2 0 2 85 16.5 48.9 3 89 38 17 32 84 52 14 34 2 3 1 1 7.9
L Evander Kane Winnipeg Jets 34 8 12 20 4 30 3 3 6 0 0 0 109 7.3 33.3 0 88 55 19 37 76 39 14 34 2 3 0 0 7.7
L Brian Boyle Hits Leader 939879 34 4 3 7 2 10 1 0 1 0 0 0 35 11.4 69.2 0 88 37 13 44 88 44 3 34 1 2 0 0 6.8
L Cal Clutterbuck Hits Leader 781105 35 6 4 10 -9 16 2 2 4 0 0 0 53 11.3 42.2 2 87 36 18 44 86 42 19 35 3 3 1 0 6.8
L James Neal Winnipeg Jets 34 8 17 25 13 0 2 4 6 0 0 0 93 8.6 37.1 3 87 62 20 61 72 11 12 28 3 6 0 0 7.5
R Jordin Tootoo Hits Leader 594372 36 4 4 8 -5 108 0 0 0 0 0 0 27 14.8 32.3 2 86 32 16 45 83 38 13 36 1 2 17 9 6.8
D Brent Burns Hits Leader 47118 35 5 14 19 2 10 0 4 4 0 1 1 46 10.9 0 2 85 46 27 26 70 44 24 35 1 4 0 0 7.5
R Ryan Callahan Hits Leader 685919 36 8 6 14 -5 14 0 0 0 0 0 0 72 11.1 31.6 1 85 57 17 55 63 8 21 20 1 3 2 0 6.9
D Eric Brewer Hits Leader 632932 35 5 15 20 0 14 2 3 5 0 0 0 53 9.4 0 1 85 45 27 37 69 32 28 35 2 5 0 0 7.2
R Jarome Iginla Hits Leader 526811 37 20 19 39 11 10 3 3 6 1 1 2 128 15.6 54.5 4 84 61 20 51 72 21 32 37 4 5 0 0 7.9
R Jamie Benn Hits Leader 911967 34 6 8 14 2 12 0 1 1 0 0 0 80 7.5 40.8 1 83 55 18 53 71 18 17 34 2 4 0 0 7.2
D Dan Hamhuis Hits Leader 343100 37 3 14 17 5 14 1 4 5 0 0 0 36 8.3 0 0 83 42 26 37 61 24 47 37 1 2 0 0 7.1
D Dion Phaneuf Hits Leader 580424 35 4 8 12 18 2 1 2 3 0 0 0 46 8.7 0 1 83 34 19 27 74 47 11 35 1 3 0 0 7.2
D Ladislav Smid Washington Capitals 36 1 10 11 7 12 0 0 0 0 0 0 20 5.0 0 0 82 36 22 24 56 32 28 36 1 2 0 0 7.0
D Kevin Bieksa Hits Leader 343100 37 1 18 19 8 6 0 2 2 0 0 0 37 2.7 0 0 82 34 23 35 67 32 33 37 1 2 0 0 7.0
L Andrew Ladd Winnipeg Jets 34 16 12 28 4 4 4 2 6 1 0 1 89 18.0 32.6 3 81 53 19 47 66 19 9 34 5 5 0 0 7.1
R Colby Armstrong Hits Leader 308158 35 3 3 6 -6 35 0 0 0 1 0 1 45 6.7 23.8 0 80 42 16 45 87 42 12 35 1 2 3 0 6.8
D Drew Doughty Hits Leader 759974 29 6 10 16 9 8 0 4 4 1 0 1 42 14.3 0 1 80 50 26 35 58 23 35 18 2 3 0 0 7.5
D Niklas Kronwall Hits Leader 484337 31 1 8 9 2 6 0 3 3 0 0 0 23 4.3 0 0 79 35 22 26 56 30 31 31 1 2 0 0 7.1
D Brooks Orpik Hits Leader 546826 35 1 4 5 -4 15 0 0 0 0 0 0 8 12.5 0 0 78 11 18 22 77 55 27 35 1 1 1 0 6.9
R David Clarkson Hits Leader 580424 34 3 5 8 -4 64 1 1 2 0 0 0 44 6.8 27.6 1 76 26 15 39 76 37 11 34 1 2 8 5 6.8
D Tim Gleason Hits Leader 78128 32 0 8 8 5 12 0 0 0 0 0 0 12 0 0 0 76 23 19 29 73 44 26 32 0 2 2 2 7.0
D P.K. Subban Hits Leader 790166 36 2 10 12 -7 12 1 1 2 0 0 0 53 3.8 0 1 76 43 28 33 59 26 37 36 1 2 0 0 6.4
D Fedor Tyutin Hits Leader 42937 36 1 11 12 4 20 0 4 4 0 0 0 36 2.8 0 0 76 52 27 40 57 17 31 36 1 4 1 0 6.9
R Wayne Simmonds Hits Leader 376859 34 12 12 24 3 39 0 0 0 2 0 2 76 15.8 24.1 1 74 30 17 30 56 26 13 34 2 6 3 1 7.4
L Ryan Malone Hits Leader 632932 35 7 12 19 -1 30 1 2 3 1 0 1 79 8.9 26.7 3 74 51 19 48 56 8 21 35 1 3 0 0 6.9
L Ben Eager Hits Leader 397746 35 1 5 6 -14 74 0 0 0 0 0 0 46 2.2 31.8 0 74 40 15 45 67 22 23 35 1 1 8 2 6.0
Back to top Go down
 
Hits Leader
Back to top 
Page 1 of 1
 Similar topics
-
» Hits LEadrs
» Goals Leader
» Saves Leader

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Season 1 Stuff :: Season 1 Stats-
Jump to: