Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Standings

Go down 
AuthorMessage
Guest
Guest




Standings  Empty
PostSubject: Re: Standings    Standings  Icon_minitime2012-07-19, 01:10

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 8 5 2 0 1 11 .688 21 18 .00 75.00 5-2-0-1 3-0-0-0 2-2-0-1
*Pittsburgh Penguins 8 4 2 0 2 10 .625 18 14 50.00 88.89 4-2-0-2 2-0-0-1 2-2-0-1
*New York Rangers 8 3 4 0 1 7 .438 21 22 33.33 100.0 3-4-0-1 1-0-0-0 2-4-0-1
New Jersey Devils 8 2 3 0 3 7 .438 21 20 9.09 75.00 2-3-0-3 2-1-0-3 0-2-0-0
New York Islanders 8 1 5 0 2 4 .250 16 24 .00 80.00 1-5-0-2 0-3-0-0 1-2-0-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 8 5 1 0 2 12 .750 24 16 8.33 77.78 5-1-0-2 5-1-0-2 0-0-0-0
*Boston Bruins 8 5 1 0 2 12 .750 19 13 14.29 100.0 5-1-0-2 1-0-0-0 4-1-0-2
*Toronto Maple Leafs 8 4 4 0 0 8 .500 17 16 .00 100.0 4-4-0-0 3-4-0-0 1-0-0-0
Ottawa Senators 8 2 5 0 1 5 .313 13 22 20.00 87.50 2-5-0-1 1-3-0-0 1-2-0-1
Montreal Canadiens 8 1 5 0 2 4 .250 17 22 25.00 100.0 1-5-0-2 0-2-0-2 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 6 1 0 1 13 .813 24 11 .00 100.0 6-1-0-1 4-1-0-1 2-0-0-0
*Carolina Hurricanes 8 3 1 1 3 10 .625 16 15 .00 100.0 3-1-1-3 1-0-1-3 2-1-0-0
Florida Panthers 8 3 4 0 1 7 .438 19 22 33.33 100.0 3-4-0-1 2-2-0-0 1-2-0-1
Atlanta Thrashers 8 2 3 1 2 7 .438 19 21 .00 50.00 2-3-1-2 1-3-1-0 1-0-0-2
Tampa Bay Lightning 8 2 4 0 2 6 .375 17 18 .00 81.82 2-4-0-2 1-1-0-1 1-3-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*St. Louis Blues 8 4 1 0 3 11 .688 26 21 33.33 50.00 4-1-0-3 2-0-0-1 2-1-0-2
*Chicago Blackhawks 8 4 2 0 2 10 .625 23 18 33.33 66.67 4-2-0-2 2-1-0-1 2-1-0-1
Detroit Red Wings 8 3 3 0 2 8 .500 16 16 15.38 88.89 3-3-0-2 2-0-0-1 1-3-0-1
Nashville Predators 8 3 4 0 1 7 .438 20 21 40.00 66.67 3-4-0-1 2-2-0-0 1-2-0-1
Columbus Blue Jackets 8 1 6 0 1 3 .188 11 28 16.67 100.0 1-6-0-1 0-2-0-1 1-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 8 4 2 0 2 10 .625 23 17 12.50 71.43 4-2-0-2 0-1-0-1 4-1-0-1
*Minnesota Wild 8 3 2 1 2 9 .563 22 20 .00 50.00 3-2-1-2 2-1-0-1 1-1-1-1
Calgary Flames 8 3 5 0 0 6 .375 20 26 50.00 84.62 3-5-0-0 2-4-0-0 1-1-0-0
Edmonton Oilers 8 2 5 1 0 5 .313 22 31 16.67 62.50 2-5-1-0 0-1-1-0 2-4-0-0
Vancouver Canucks 8 1 6 0 1 3 .188 14 25 28.57 83.33 1-6-0-1 0-4-0-1 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 8 6 1 0 1 13 .813 26 17 23.53 80.00 6-1-0-1 4-0-0-0 2-1-0-1
*Phoenix Coyotes 8 5 1 0 2 12 .750 22 15 16.67 100.0 5-1-0-2 3-1-0-1 2-0-0-1
*Dallas Stars 8 4 3 0 1 9 .563 25 21 14.29 100.0 4-3-0-1 3-0-0-1 1-3-0-0
*San Jose Sharks 8 3 2 2 1 9 .563 24 27 16.67 50.00 3-2-2-1 2-1-1-0 1-1-1-1
Anaheim Mighty Ducks 8 4 4 0 0 8 .500 20 19 .00 100.0 4-4-0-0 3-1-0-0 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 6 1 0 1 13 .813 24 11 .00 100.0 6-1-0-1 4-1-0-1 2-0-0-0
*Los Angeles Kings 8 6 1 0 1 13 .813 26 17 23.53 80.00 6-1-0-1 4-0-0-0 2-1-0-1
*Buffalo Sabres 8 5 1 0 2 12 .750 24 16 8.33 77.78 5-1-0-2 5-1-0-2 0-0-0-0
*Phoenix Coyotes 8 5 1 0 2 12 .750 22 15 16.67 100.0 5-1-0-2 3-1-0-1 2-0-0-1
*Boston Bruins 8 5 1 0 2 12 .750 19 13 14.29 100.0 5-1-0-2 1-0-0-0 4-1-0-2
*Philadelphia Flyers 8 5 2 0 1 11 .688 21 18 .00 75.00 5-2-0-1 3-0-0-0 2-2-0-1
*St. Louis Blues 8 4 1 0 3 11 .688 26 21 33.33 50.00 4-1-0-3 2-0-0-1 2-1-0-2
*Colorado Avalanche 8 4 2 0 2 10 .625 23 17 12.50 71.43 4-2-0-2 0-1-0-1 4-1-0-1
*Chicago Blackhawks 8 4 2 0 2 10 .625 23 18 33.33 66.67 4-2-0-2 2-1-0-1 2-1-0-1
*Pittsburgh Penguins 8 4 2 0 2 10 .625 18 14 50.00 88.89 4-2-0-2 2-0-0-1 2-2-0-1
*Carolina Hurricanes 8 3 1 1 3 10 .625 16 15 .00 100.0 3-1-1-3 1-0-1-3 2-1-0-0
*Dallas Stars 8 4 3 0 1 9 .563 25 21 14.29 100.0 4-3-0-1 3-0-0-1 1-3-0-0
*Minnesota Wild 8 3 2 1 2 9 .563 22 20 .00 50.00 3-2-1-2 2-1-0-1 1-1-1-1
*San Jose Sharks 8 3 2 2 1 9 .563 24 27 16.67 50.00 3-2-2-1 2-1-1-0 1-1-1-1
*Toronto Maple Leafs 8 4 4 0 0 8 .500 17 16 .00 100.0 4-4-0-0 3-4-0-0 1-0-0-0
Anaheim Mighty Ducks 8 4 4 0 0 8 .500 20 19 .00 100.0 4-4-0-0 3-1-0-0 1-3-0-0
Detroit Red Wings 8 3 3 0 2 8 .500 16 16 15.38 88.89 3-3-0-2 2-0-0-1 1-3-0-1
*New York Rangers 8 3 4 0 1 7 .438 21 22 33.33 100.0 3-4-0-1 1-0-0-0 2-4-0-1
Nashville Predators 8 3 4 0 1 7 .438 20 21 40.00 66.67 3-4-0-1 2-2-0-0 1-2-0-1
Florida Panthers 8 3 4 0 1 7 .438 19 22 33.33 100.0 3-4-0-1 2-2-0-0 1-2-0-1
New Jersey Devils 8 2 3 0 3 7 .438 21 20 9.09 75.00 2-3-0-3 2-1-0-3 0-2-0-0
Atlanta Thrashers 8 2 3 1 2 7 .438 19 21 .00 50.00 2-3-1-2 1-3-1-0 1-0-0-2
Calgary Flames 8 3 5 0 0 6 .375 20 26 50.00 84.62 3-5-0-0 2-4-0-0 1-1-0-0
Tampa Bay Lightning 8 2 4 0 2 6 .375 17 18 .00 81.82 2-4-0-2 1-1-0-1 1-3-0-1
Edmonton Oilers 8 2 5 1 0 5 .313 22 31 16.67 62.50 2-5-1-0 0-1-1-0 2-4-0-0
Ottawa Senators 8 2 5 0 1 5 .313 13 22 20.00 87.50 2-5-0-1 1-3-0-0 1-2-0-1
Montreal Canadiens 8 1 5 0 2 4 .250 17 22 25.00 100.0 1-5-0-2 0-2-0-2 1-3-0-0
New York Islanders 8 1 5 0 2 4 .250 16 24 .00 80.00 1-5-0-2 0-3-0-0 1-2-0-2
Vancouver Canucks 8 1 6 0 1 3 .188 14 25 28.57 83.33 1-6-0-1 0-4-0-1 1-2-0-0
Columbus Blue Jackets 8 1 6 0 1 3 .188 11 28 16.67 100.0 1-6-0-1 0-2-0-1 1-4-0-0


Back to top Go down
 
Standings
Back to top 
Page 1 of 1
 Similar topics
-
» Standings
» Standings Talk
» Standings Talk
» PLayoff PReview Look oF East Standings

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Preseason S2 :: Standings-
Jump to: