Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 GAA Average

Go down 
AuthorMessage
Guest
Guest




GAA Average Empty
PostSubject: GAA Average   GAA Average Icon_minitime2012-07-20, 18:19

*Chet Pickard GAA Average 580424 15 0 1 1 9 3 1 2 286 91.4 0 1.78 27 7.20
Corey Crawford GAA Average 809627 26 0 0 0 16 6 0 4 469 90.4 1 1.90 50 7.27
Henrik Lundqvist GAA Average 939879 24 0 0 0 13 4 1 5 487 91.4 3 1.93 46 7.71
*Andrei Vasilevski GAA Average 73536 3 0 0 0 0 2 0 1 61 91.0 0 1.96 6 7.67
Tim Thomas GAA Average 580424 10 0 0 0 7 2 1 0 175 89.7 1 2.00 20 6.80
Carey Price GAA Average 759974 26 0 0 0 13 9 0 4 477 90.0 1 2.02 53 7.38
Marc-André Fleury GAA Average 546826 23 0 0 0 14 5 2 2 447 90.3 2 2.06 48 7.52
Tuukka Rask GAA Average 146242 24 0 1 1 14 7 2 0 406 89.2 2 2.07 49 7.08
Cam Ward GAA Average 78128 23 0 1 1 10 7 1 5 433 89.8 3 2.09 49 7.30
Braden Holtby Washington Capitals 22 0 0 0 15 4 0 2 400 89.5 1 2.18 47 7.05
Jimmy Howard GAA Average 484337 16 0 0 0 8 4 1 3 285 89.1 1 2.21 35 6.94
Jacob Markstrom GAA Average 73536 19 0 0 0 9 6 1 3 381 89.9 1 2.24 43 7.21
Semyon Varlamov GAA Average 408721 22 0 3 3 14 7 0 1 457 90.1 1 2.27 50 7.27
Sergei Bobrovsky GAA Average 105454 16 0 0 0 6 7 0 3 358 90.6 2 2.28 37 7.50
Jonas Hiller GAA Average 304369 25 0 1 1 9 12 1 3 516 89.9 0 2.30 58 7.00
Cory Schneider GAA Average 105454 7 0 0 0 4 1 0 2 159 90.3 1 2.37 17 7.43
Jonathan Quick GAA Average 10144 22 0 0 0 8 9 2 3 463 89.7 1 2.38 53 7.50
Jaroslav Halak GAA Average 719700 25 0 1 1 9 10 1 5 545 89.9 2 2.41 61 7.00
Rick DiPietro GAA Average 685919 23 0 0 0 13 8 1 0 420 88.6 2 2.41 54 6.61
Pekka Rinne GAA Average 594372 24 0 2 2 10 9 0 5 477 88.8 3 2.45 60 7.08
Dustin Tokarski GAA Average 632932 23 0 0 0 8 13 0 2 477 89.3 3 2.46 57 6.91
Jean-Sébastien Giguère GAA Average 408721 2 0 0 0 1 1 0 0 39 88.6 0 2.48 5 7.00
Ondrej Pavelec Winnipeg Jets 24 0 1 1 10 9 1 4 446 88.0 0 2.50 61 6.42
*Joni Ortio GAA Average 526811 1 0 0 0 0 1 0 0 13 92.9 0 2.50 1 8.00
Robin Lehner GAA Average 376859 24 0 1 1 10 8 1 4 472 88.7 0 2.52 60 6.67
Ilya Bryzgalov GAA Average 308158 17 0 0 0 4 9 0 4 450 91.1 1 2.54 44 7.94
Josh Harding GAA Average 781105 12 0 0 0 4 7 0 1 248 88.9 0 2.56 31 6.58
*Leland Irving GAA Average 484337 9 0 1 1 4 3 0 1 171 88.1 1 2.66 23 6.67
Henrik Karlsson GAA Average 526811 25 0 0 0 8 12 0 4 586 89.7 1 2.69 67 7.60
Steve Mason GAA Average 42937 25 0 2 2 11 12 0 1 567 89.4 1 2.72 67 7.20
Ryan Miller GAA Average 612825 22 0 0 0 8 9 2 3 514 89.2 1 2.78 62 6.82
*Malcolm Subban GAA Average 790166 25 0 1 1 2 17 0 6 722 91.0 0 2.79 71 7.80
Kari Lehtonen GAA Average 911967 23 0 1 1 11 11 0 1 472 87.9 1 2.81 65 6.61
James Reimer GAA Average 397746 27 0 1 1 9 14 2 2 613 88.6 0 2.90 79 6.74
Niklas Backstrom GAA Average 781105 15 0 0 0 6 7 1 1 316 87.8 1 2.93 44 6.40
Roberto Luongo GAA Average 343100 25 0 2 2 9 11 3 1 564 88.4 0 2.99 74 6.84
Antti Niemi GAA Average 47118 21 0 1 1 7 10 2 2 543 89.2 0 3.12 66 7.00
*Scott Stajcer GAA Average 939879 1 0 0 0 0 1 0 0 12 85.7 0 3.33 2 6.00
*Mark Owuya GAA Average 308158 7 0 0 0 1 6 0 0 187 87.8 0 3.71 26 6.71
Tomas Vokoun GAA Average 343100 1 0 0 0 0 1 0 0 13 86.7 0 4.14 2 6.00
*Ben Bishop GAA Average 685919 1 0 0 0 0 1 0 0 13 81.3 0 4.74 3 5.00
Brian Elliott GAA Average 146242 1 0 0 0 0 1 0 0 7 77.8 0 5.00 2 5.00






Back to top Go down
 
GAA Average
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Regular Season S2 :: Stats-
Jump to: