Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Wins Leaders

Go down 
AuthorMessage
Guest
Guest




Wins Leaders Empty
PostSubject: Wins Leaders   Wins Leaders Icon_minitime2012-07-20, 18:18

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Corey Crawford Wins Leaders 809627 26 0 0 0 16 6 0 4 469 90.4 1 1.90 50 7.27
Braden Holtby Washington Capitals 22 0 0 0 15 4 0 2 400 89.5 1 2.18 47 7.05
Semyon Varlamov Wins Leaders 408721 22 0 3 3 14 7 0 1 457 90.1 1 2.27 50 7.27
Marc-André Fleury Wins Leaders 546826 23 0 0 0 14 5 2 2 447 90.3 2 2.06 48 7.52
Tuukka Rask Wins Leaders 146242 24 0 1 1 14 7 2 0 406 89.2 2 2.07 49 7.08
Carey Price Wins Leaders 759974 26 0 0 0 13 9 0 4 477 90.0 1 2.02 53 7.38
Rick DiPietro Wins Leaders 685919 23 0 0 0 13 8 1 0 420 88.6 2 2.41 54 6.61
Henrik Lundqvist Wins Leaders 939879 24 0 0 0 13 4 1 5 487 91.4 3 1.93 46 7.71
Kari Lehtonen Wins Leaders 911967 23 0 1 1 11 11 0 1 472 87.9 1 2.81 65 6.61
Steve Mason Wins Leaders 42937 25 0 2 2 11 12 0 1 567 89.4 1 2.72 67 7.20
Cam Ward Wins Leaders 78128 23 0 1 1 10 7 1 5 433 89.8 3 2.09 49 7.30
Robin Lehner Wins Leaders 376859 24 0 1 1 10 8 1 4 472 88.7 0 2.52 60 6.67
Pekka Rinne Wins Leaders 594372 24 0 2 2 10 9 0 5 477 88.8 3 2.45 60 7.08
Ondrej Pavelec Winnipeg Jets 24 0 1 1 10 9 1 4 446 88.0 0 2.50 61 6.42
Jonas Hiller Wins Leaders 304369 25 0 1 1 9 12 1 3 516 89.9 0 2.30 58 7.00
Jacob Markstrom Wins Leaders 73536 19 0 0 0 9 6 1 3 381 89.9 1 2.24 43 7.21
Jaroslav Halak Wins Leaders 719700 25 0 1 1 9 10 1 5 545 89.9 2 2.41 61 7.00
*Chet Pickard Wins Leaders 580424 15 0 1 1 9 3 1 2 286 91.4 0 1.78 27 7.20
Roberto Luongo Wins Leaders 343100 25 0 2 2 9 11 3 1 564 88.4 0 2.99 74 6.84
James Reimer Wins Leaders 397746 27 0 1 1 9 14 2 2 613 88.6 0 2.90 79 6.74
Ryan Miller Wins Leaders 612825 22 0 0 0 8 9 2 3 514 89.2 1 2.78 62 6.82
Dustin Tokarski Wins Leaders 632932 23 0 0 0 8 13 0 2 477 89.3 3 2.46 57 6.91
Jimmy Howard Wins Leaders 484337 16 0 0 0 8 4 1 3 285 89.1 1 2.21 35 6.94
Henrik Karlsson Wins Leaders 526811 25 0 0 0 8 12 0 4 586 89.7 1 2.69 67 7.60
Jonathan Quick Wins Leaders 10144 22 0 0 0 8 9 2 3 463 89.7 1 2.38 53 7.50
Antti Niemi Wins Leaders 47118 21 0 1 1 7 10 2 2 543 89.2 0 3.12 66 7.00
Tim Thomas Wins Leaders 580424 10 0 0 0 7 2 1 0 175 89.7 1 2.00 20 6.80
Niklas Backstrom Wins Leaders 781105 15 0 0 0 6 7 1 1 316 87.8 1 2.93 44 6.40
Sergei Bobrovsky Wins Leaders 105454 16 0 0 0 6 7 0 3 358 90.6 2 2.28 37 7.50
Josh Harding Wins Leaders 781105 12 0 0 0 4 7 0 1 248 88.9 0 2.56 31 6.58
Cory Schneider Wins Leaders 105454 7 0 0 0 4 1 0 2 159 90.3 1 2.37 17 7.43
Ilya Bryzgalov Wins Leaders 308158 17 0 0 0 4 9 0 4 450 91.1 1 2.54 44 7.94
*Leland Irving Wins Leaders 484337 9 0 1 1 4 3 0 1 171 88.1 1 2.66 23 6.67
*Malcolm Subban Wins Leaders 790166 25 0 1 1 2 17 0 6 722 91.0 0 2.79 71 7.80
*Brandon Anderson Washington Capitals 1 0 0 0 1 0 0 0 18 100 0 .00 0 10.00
*Mark Owuya Wins Leaders 308158 7 0 0 0 1 6 0 0 187 87.8 0 3.71 26 6.71
Jean-Sébastien Giguère Wins Leaders 408721 2 0 0 0 1 1 0 0 39 88.6 0 2.48 5 7.00
Mike Smith Wins Leaders 719700 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Peter Budaj Wins Leaders 790166 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Richard Bachman Wins Leaders 911967 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jhonas Enroth Wins Leaders 612825 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Justin Peters Wins Leaders 78128 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dan Ellis Wins Leaders 304369 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Allen York Wins Leaders 42937 1 0 0 0 0 1 0 0 14 100 0 .00 0 7.00
Jonathan Bernier Wins Leaders 759974 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Mathieu Garon Wins Leaders 632932 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Al Montoya Wins Leaders 10144 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Mark Visentin Wins Leaders 10144 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*J.P. Anderson Wins Leaders 47118 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Kevin Poulin Wins Leaders 343100 0 0 0 0 0 0 0 0 0 0 0 N/A 0

Back to top Go down
 
Wins Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Wins Leaders
» +/- Leaders
» GAA Leaders
» +/- Leaders
» Rookie Leaders

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Regular Season S2 :: Stats-
Jump to: