Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Rookie Leaders

Go down 
AuthorMessage
Guest
Guest




Rookie Leaders Empty
PostSubject: Rookie Leaders   Rookie Leaders Icon_minitime2012-07-25, 19:52

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L *Philippe Paradis Rookie Leaders 304369 21 7 6 13 -6 15 0 1 1 0 0 0 47 14.9 20.0 3 31 40 18 46 32 -14 9 3 2 3 3 0 6.8
C *Cody Hodgson Rookie Leaders 408721 24 5 8 13 -1 0 0 0 0 0 0 0 45 11.1 50.2 0 25 32 15 33 24 -9 6 24 2 2 0 0 6.5
L *Alex Galchenyuk Rookie Leaders 632932 23 6 7 13 11 0 0 0 0 0 0 0 41 14.6 22.2 2 24 29 17 36 11 -25 6 23 2 3 0 0 6.7
R *Nail Yakupov Rookie Leaders 790166 25 4 7 11 -11 0 1 1 2 0 0 0 55 7.3 50.0 0 11 30 17 33 1 -32 4 25 1 6 0 0 6.4
D *Griffin Reinhart Rookie Leaders 580424 25 1 9 10 11 0 0 0 0 0 0 0 15 6.7 0 0 20 21 22 23 15 -8 11 25 1 2 0 0 6.3
R *Jordan Schroeder Rookie Leaders 343100 20 6 3 9 -3 0 0 0 0 0 0 0 33 18.2 25.0 1 3 24 13 26 3 -23 6 21 3 5 0 0 6.2
R *Brodie Reid Rookie Leaders 47118 21 3 6 9 -13 10 1 1 2 0 0 0 33 9.1 50.0 0 8 29 15 40 8 -32 4 21 1 2 2 1 5.2
D *David Rundblad Rookie Leaders 376859 24 3 6 9 2 2 1 0 1 0 0 0 21 14.3 0 1 40 27 20 27 29 2 13 24 1 3 0 0 6.5
R *Zack Kassian Rookie Leaders 612825 22 5 4 9 -4 17 0 0 0 0 0 0 37 13.5 60.0 3 19 45 14 38 18 -20 12 25 2 2 2 2 5.9
D *Jordan Schmaltz Rookie Leaders 408721 24 2 6 8 10 4 0 0 0 0 0 0 28 7.1 0 1 33 29 25 28 15 -13 16 24 1 1 0 0 6.5
R *Stanislav Lascek Rookie Leaders 42937 24 4 4 8 -3 10 0 0 0 0 0 0 31 12.9 28.6 0 6 36 13 36 3 -33 7 14 1 4 2 0 5.0
D *David Savard Rookie Leaders 42937 25 1 7 8 -5 7 0 0 0 0 0 0 11 9.1 0 0 21 15 16 15 19 4 13 25 1 3 0 0 5.6
D *Patrick Wiercioch Rookie Leaders 73536 23 1 7 8 -3 11 0 0 0 0 0 0 13 7.7 0 0 34 16 17 11 47 36 7 23 1 2 1 0 6.4
L *Brayden Schenn Rookie Leaders 343100 19 3 5 8 -2 2 0 0 0 0 0 0 27 11.1 50.0 0 18 24 13 25 8 -17 5 12 2 4 0 0 6.2
C *Brendan Gaunce Rookie Leaders 911967 23 3 5 8 -6 4 0 0 0 0 0 0 40 7.5 32.9 0 23 21 15 21 8 -13 10 23 1 3 0 0 6.5
L *Ty Rattie Rookie Leaders 146242 24 3 4 7 5 8 0 0 0 0 0 0 34 8.8 16.7 0 5 31 12 40 6 -34 8 24 1 2 0 0 5.9
D *Yann Sauve Rookie Leaders 343100 25 0 7 7 -3 27 0 0 0 0 0 0 10 0 0 0 24 10 15 15 28 13 8 25 0 2 5 2 5.6
D *Roman Josi Rookie Leaders 594372 18 0 7 7 0 2 0 0 0 0 0 0 5 0 0 0 17 13 17 20 32 12 12 18 0 2 0 0 6.3
D *Colten Teubert Rookie Leaders 397746 27 2 5 7 -8 4 0 0 0 0 0 0 13 15.4 0 0 24 25 13 26 24 -2 8 27 1 2 0 0 5.4
L *Antti-Jussi Kuusinen Rookie Leaders 42937 7 2 4 6 0 0 0 0 0 0 0 0 12 16.7 0 0 0 5 16 4 0 -4 1 7 1 1 0 0 6.4
L *Oliver Gabriel Rookie Leaders 42937 20 3 3 6 -5 0 0 0 0 0 0 0 23 13.0 70.0 0 15 32 14 35 13 -22 5 0 1 2 0 0 5.2
D *John Moore Rookie Leaders 42937 25 0 6 6 -3 0 0 0 0 0 0 0 18 0 0 0 30 23 18 25 21 -4 18 25 0 2 0 0 6.4
L *Luca Ciampini Rookie Leaders 759974 11 2 4 6 4 0 0 0 0 0 0 0 10 20.0 100. 0 4 20 15 17 6 -11 4 6 1 1 0 0 6.4
R *Sebastian Collberg Rookie Leaders 790166 25 2 4 6 -5 0 0 0 0 0 0 0 25 8.0 0.0 0 1 30 12 31 2 -29 4 25 1 1 0 0 4.6
D *Jacob Trouba Rookie Leaders 790166 25 2 4 6 -17 0 0 0 0 0 0 0 11 18.2 0 0 32 6 19 7 13 6 15 25 1 2 0 0 6.3
D *Nathan Beaulieu Rookie Leaders 790166 25 2 4 6 -8 0 0 0 0 0 0 0 9 22.2 0 0 16 15 18 14 6 -8 19 25 1 2 0 0 4.9
D *Nick Ebert Rookie Leaders 685919 23 2 3 5 -5 2 0 0 0 0 0 0 11 18.2 0 0 20 10 16 8 9 1 16 23 2 2 0 0 6.3
C *Jim O'Brien Rookie Leaders 376859 11 2 3 5 -2 0 0 0 0 0 0 0 24 8.3 46.2 0 20 14 14 13 8 -5 4 11 1 4 0 0 7.0
R *Spencer Machacek Winnipeg Jets 10 4 1 5 1 2 0 0 0 0 0 0 16 25.0 50.0 2 12 13 11 15 12 -3 1 0 2 2 0 0 6.2
C *Joakim Andersson Rookie Leaders 484337 17 1 4 5 2 0 0 0 0 0 0 0 18 5.6 32.1 0 13 12 8 11 13 2 1 17 1 3 0 0 6.4
C *Mikhail Grigorenko Rookie Leaders 105454 23 2 3 5 -5 2 0 1 1 0 0 0 32 6.3 37.5 0 12 32 16 37 24 -13 14 23 2 2 0 0 6.1
D *Jamie Oleksiak Rookie Leaders 911967 11 0 5 5 -8 4 0 1 1 0 0 0 4 0 0 0 16 7 22 9 8 -1 10 0 0 2 0 0 6.3
C *Mitch Wahl Rookie Leaders 526811 25 2 3 5 -8 20 0 0 0 0 0 0 26 7.7 41.3 0 22 34 15 36 42 6 12 25 1 2 4 1 5.4
D *Mark Pysyk Rookie Leaders 612825 10 2 3 5 1 2 1 0 1 0 0 0 8 25.0 0 0 7 6 19 4 0 -4 8 10 2 3 0 0 6.4
D *Jesse Blacker Rookie Leaders 308158 24 2 3 5 -14 17 0 1 1 0 0 0 11 18.2 0 0 21 19 17 22 19 -3 13 24 1 1 1 0 5.2
R *Filip Forsberg Rookie Leaders 580424 11 2 3 5 3 7 0 0 0 0 0 0 25 8.0 33.3 0 7 15 17 18 1 -17 5 7 1 2 0 0 6.5
C *Ryan Olsen Rookie Leaders 790166 25 3 1 4 -8 2 0 0 0 0 0 0 32 9.4 34.1 0 2 17 12 18 1 -17 9 25 1 1 0 0 4.9
D *Kevin Connauton Rookie Leaders 343100 18 1 3 4 -5 0 0 0 0 0 0 0 10 10.0 0 0 6 6 16 5 6 1 7 18 1 2 0 0 4.9
D *Mathew Dumba Rookie Leaders 759974 26 2 2 4 2 4 0 0 0 0 0 0 17 11.8 0 0 31 23 19 26 44 18 10 26 1 1 0 0 5.9
D *Ryan Murray Rookie Leaders 790166 25 0 4 4 -6 0 0 0 0 0 0 0 9 0 0 0 58 20 23 22 26 4 21 25 0 1 0 0 6.1
L *Joe Colborne Rookie Leaders 308158 17 1 3 4 -3 15 0 0 0 0 0 0 34 2.9 48.4 0 7 24 16 27 6 -21 8 15 1 2 1 1 5.5
C *Peter Holland Rookie Leaders 304369 25 1 3 4 -2 2 0 0 0 0 0 0 23 4.3 47.3 0 31 21 13 26 53 27 3 42 1 2 0 0 6.3
D *Dougie Hamilton Rookie Leaders 304369 25 1 3 4 -7 2 0 0 0 0 0 0 14 7.1 0 0 31 17 19 17 37 20 5 25 1 1 0 0 5.8
D *Ivan Vishnevskiy Rookie Leaders 809627 23 0 4 4 -4 2 0 0 0 0 0 0 5 0 0 0 17 13 16 21 48 27 7 23 0 3 0 0 5.9
R *Tomas Tatar Rookie Leaders 484337 8 1 3 4 4 5 0 0 0 0 0 0 8 12.5 100. 0 1 6 15 5 8 3 1 11 1 1 1 1 6.3
D *John Negrin Rookie Leaders 911967 23 0 3 3 -4 0 0 0 0 0 0 0 6 0 0 0 30 11 17 13 61 48 8 23 0 1 0 0 6.3
C *Jonathan Huberdeau Rookie Leaders 73536 7 1 2 3 4 0 0 0 0 0 0 0 9 11.1 16.0 0 2 4 7 4 1 -3 1 7 1 2 0 0 6.4
R *Jimmy Hayes Rookie Leaders 809627 7 1 2 3 1 4 0 0 0 0 0 0 9 11.1 100. 0 4 6 8 8 5 -3 0 7 1 2 0 0 6.0
C *Boone Jenner Rookie Leaders 42937 5 2 1 3 -6 0 0 0 0 0 0 0 12 16.7 100. 0 0 9 19 2 0 -2 4 5 1 1 0 0 6.8
L *Matt Puempel Rookie Leaders 376859 6 1 2 3 4 0 0 0 0 0 0 0 7 14.3 50.0 0 3 6 16 5 3 -2 2 6 1 2 0 0 6.5


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Joni Ortio Rookie Leaders 526811 1 0 0 0 0 1 0 0 13 92.9 0 2.50 1 8.00
*Chet Pickard Rookie Leaders 580424 15 0 1 1 9 3 1 2 286 91.4 0 1.78 27 7.20
*Malcolm Subban Rookie Leaders 790166 25 0 1 1 2 17 0 6 722 91.0 0 2.79 71 7.80
*Andrei Vasilevski Rookie Leaders 73536 3 0 0 0 0 2 0 1 61 91.0 0 1.96 6 7.67
*Leland Irving Rookie Leaders 484337 9 0 1 1 4 3 0 1 171 88.1 1 2.66 23 6.67
*Mark Owuya Rookie Leaders 308158 7 0 0 0 1 6 0 0 187 87.8 0 3.71 26 6.71
*Scott Stajcer Rookie Leaders 939879 1 0 0 0 0 1 0 0 12 85.7 0 3.33 2 6.00
*Ben Bishop Rookie Leaders 685919 1 0 0 0 0 1 0 0 13 81.3 0 4.74 3 5.00
*Brandon Anderson Washington Capitals 1 0 0 0 1 0 0 0 18 0 0 .00 0 10.00
*Allen York Rookie Leaders 42937 1 0 0 0 0 1 0 0 14 0 0 .00 0 7.00

Back to top Go down
 
Rookie Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Rookie Leaders
» Point Leaders
» Hurricanes Rookie signing
» +/- Leaders
» +/- Leaders

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Regular Season S2 :: Stats-
Jump to: