Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Assist Leaders

Go down 
AuthorMessage
Guest
Guest




Assist Leaders Empty
PostSubject: Assist Leaders   Assist Leaders Icon_minitime2012-07-20, 18:13

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Patrick Sharp Assist Leaders 809627 26 6 15 21 15 8 0 1 1 0 0 0 78 7.7 47 1 19 48 19 47 12 -35 9 112 2 6 0 0 6.9
R Gabriel Landeskog Assist Leaders 408721 24 8 15 23 17 0 0 0 0 0 0 0 60 13.3 56 1 36 39 19 41 23 -18 6 99 2 7 0 0 7.2
D Shea Weber Assist Leaders 146242 24 3 14 17 12 20 0 0 0 0 0 0 30 10.0 0 0 89 48 26 47 84 37 16 54 1 4 2 0 7.6
L T.J. Galiardi Assist Leaders 408721 24 6 14 20 18 4 0 1 1 0 0 0 43 14.0 33 0 42 31 15 30 32 2 2 32 2 6 0 0 6.6
L Pierre-Marc Bouchard Assist Leaders 759974 26 8 14 22 11 2 1 0 1 0 0 0 66 12.1 40 1 13 56 19 44 3 -41 9 116 2 4 0 0 6.6
C Sidney Crosby Assist Leaders 146242 24 11 13 24 12 0 0 1 1 0 0 0 83 13.3 64 2 10 61 19 39 5 -34 7 98 4 8 0 0 7.4
L David Krejci Assist Leaders 911967 22 7 13 20 1 0 0 0 0 0 0 0 55 12.7 55 2 11 62 18 36 8 -28 4 112 2 7 0 0 6.1
C Nicklas Bäckström Assist Leaders 546826 23 8 13 21 8 8 0 0 0 0 0 0 65 12.3 65 0 17 49 17 48 19 -29 4 113 3 4 0 0 6.7
C Henrik Zetterberg Assist Leaders 809627 26 13 13 26 17 2 0 1 1 0 0 0 73 17.8 56 2 10 25 17 21 1 -20 12 59 3 4 0 0 7.2
D Zdeno Chara Assist Leaders 580424 25 5 13 18 18 6 0 0 0 0 1 1 32 15.6 0 0 79 31 24 44 77 33 16 112 2 3 0 0 7.5
L Brad Boyes Assist Leaders 612825 22 6 12 18 0 0 0 0 0 0 0 0 49 12.2 70 0 4 42 16 23 3 -20 1 106 2 3 0 0 6.5
L Martin Havlat Assist Leaders 47118 21 5 12 17 14 4 0 0 0 0 0 0 70 7.1 30 1 0 52 19 42 3 -39 6 106 2 5 0 0 6.8
D Andrew MacDonald Assist Leaders 343100 25 3 12 15 -9 2 1 0 1 0 0 0 30 10.0 0 0 32 32 20 37 26 -11 17 107 1 5 0 0 5.7
D Erik Karlsson Assist Leaders 580424 25 3 12 15 14 2 1 1 2 0 0 0 28 10.7 0 0 19 35 19 27 16 -11 13 112 2 3 0 0 6.8
C Ryan Nugent-Hopkins Assist Leaders 397746 27 7 12 19 -1 0 1 1 2 0 0 0 67 10.4 52 1 13 35 18 24 4 -20 14 45 3 5 0 0 5.8
L Milan Michalek Assist Leaders 580424 25 9 12 21 15 0 0 1 1 0 0 0 72 12.5 29 4 49 57 17 46 37 -9 4 112 4 6 0 0 7.4
D Duncan Keith Assist Leaders 809627 26 3 12 15 15 10 0 1 1 0 0 0 51 5.9 0 1 37 70 25 53 29 -24 29 121 2 6 0 0 7.1
C Jeff Carter Assist Leaders 42937 25 11 12 23 7 0 1 1 2 0 0 0 79 13.9 53 2 53 46 19 43 46 3 9 112 3 3 0 0 7.7
C Paul Stastny Assist Leaders 408721 24 10 12 22 10 2 1 1 2 0 0 0 61 16.4 55 2 35 61 18 40 26 -14 8 58 2 7 0 0 7.3
L Alex Tanguay Assist Leaders 526811 25 5 12 17 9 0 1 0 1 0 0 0 67 7.5 44 1 3 40 18 23 1 -22 12 107 1 4 0 0 6.6
C Mike Ribeiro Assist Leaders 376859 25 5 12 17 -6 0 1 2 3 0 0 0 66 7.6 48 1 14 38 18 24 7 -17 12 110 1 4 0 0 6.7
D Paul Martin Assist Leaders 78128 23 0 12 12 7 0 0 0 0 0 0 0 16 0 0 0 14 18 21 18 10 -8 24 114 0 4 0 0 6.3
L Taylor Hall Assist Leaders 397746 27 6 12 18 -1 0 0 2 2 0 0 0 116 5.2 35 0 48 63 19 40 44 4 9 109 3 5 0 0 7.4
D Drew Doughty Assist Leaders 484337 24 4 11 15 -2 2 1 1 2 0 0 0 38 10.5 0 0 59 49 24 28 60 32 27 93 1 3 0 0 7.6
L Jannik Hansen Assist Leaders 343100 25 5 11 16 9 2 0 0 0 0 0 0 62 8.1 31 0 22 49 15 41 19 -22 7 110 2 3 0 0 6.1
D Lubomir Visnovsky Assist Leaders 809627 25 3 11 14 18 2 1 0 1 0 0 0 29 10.3 0 1 6 36 18 19 4 -15 17 110 1 3 0 0 6.0
C Pavel Datsyuk Assist Leaders 580424 24 7 11 18 -1 0 0 2 2 0 0 0 72 9.7 62 1 16 48 18 29 12 -17 12 108 2 4 0 0 7.0
D Karl Alzner Assist Leaders 397746 27 4 11 15 -1 2 0 0 0 0 0 0 53 7.5 0 1 106 35 26 33 101 68 20 92 2 4 0 0 7.8
D Mark Giordano Assist Leaders 526811 25 2 11 13 5 2 0 1 1 0 0 0 30 6.7 0 1 64 31 25 25 59 34 20 107 1 3 0 0 7.3
L Patrik Berglund Assist Leaders 308158 24 7 11 18 5 2 0 1 1 0 0 0 63 11.1 47 2 63 45 20 41 50 9 7 108 2 4 0 0 6.3
D Nick Schultz Assist Leaders 781105 27 2 11 13 -10 2 0 0 0 0 0 0 21 9.5 0 0 23 12 20 15 24 9 21 109 1 2 0 0 6.1
C Claude Giroux Assist Leaders 612825 24 8 11 19 -1 0 0 3 3 0 0 0 65 12.3 59 0 17 37 18 37 7 -30 9 26 2 4 0 0 6.3
C Evgeni Malkin Washington Capitals 22 10 11 21 17 5 1 2 3 0 0 0 77 13.0 49 3 77 47 19 39 64 25 9 115 3 7 0 0 8.3
D Kevin Shattenkirk Assist Leaders 105454 23 0 11 11 -2 4 0 1 1 0 0 0 22 0 0 0 12 28 24 24 16 -8 16 105 0 3 0 0 6.4
L Alexander Ovechkin Washington Capitals 22 11 11 22 16 2 1 3 4 1 0 1 69 15.9 83 3 62 62 19 54 59 5 6 115 3 9 0 0 7.7
R Loui Eriksson Assist Leaders 911967 23 6 10 16 -10 7 1 0 1 0 0 0 62 9.7 48 2 38 50 18 34 18 -16 14 108 3 4 0 0 6.6
D Fedor Tyutin Assist Leaders 719700 25 1 10 11 -2 0 0 1 1 0 0 0 13 7.7 0 0 40 21 19 21 42 21 25 112 1 3 0 0 6.1
D Kimmo Timonen Assist Leaders 939879 24 2 10 12 3 4 1 1 2 0 0 0 22 9.1 0 0 30 54 25 44 30 -14 17 108 1 3 0 0 6.4
R Tuomo Ruutu Assist Leaders 343100 25 6 10 16 -7 0 0 0 0 0 0 0 66 9.1 67 3 81 50 19 48 61 13 4 71 2 6 0 0 6.2
D Niklas Kronwall Assist Leaders 759974 26 2 10 12 7 4 1 1 2 0 0 0 30 6.7 0 1 44 33 25 31 50 19 18 35 1 2 0 0 7.1
D Adam McQuaid Assist Leaders 594372 24 2 10 12 -6 5 0 0 0 0 0 0 19 10.5 0 1 67 16 18 21 64 43 18 92 1 2 1 0 7.1
L Matt Calvert Assist Leaders 42937 25 4 10 14 6 0 0 0 0 0 0 0 61 6.6 60 1 11 51 19 44 8 -36 7 31 1 3 0 0 6.5
L Colin Wilson Assist Leaders 594372 24 4 10 14 -1 2 0 0 0 0 0 0 59 6.8 44 0 16 47 18 48 16 -32 4 106 2 5 0 0 6.3
L Thomas Vanek Assist Leaders 612825 22 6 10 16 1 0 1 0 1 0 0 0 58 10.3 57 0 5 45 18 25 0 -25 9 106 2 4 0 0 6.5
D Tom Gilbert Assist Leaders 397746 27 3 10 13 -3 2 0 0 0 0 0 0 51 5.9 0 0 30 40 26 39 16 -23 29 109 2 2 0 0 5.8
D Keith Yandle Assist Leaders 685919 23 3 10 13 0 0 0 0 0 0 0 0 26 11.5 0 0 36 28 26 19 37 18 9 106 2 4 0 0 7.0
D Dustin Byfuglien Assist Leaders 546826 21 4 10 14 10 63 0 2 2 0 0 0 25 16.0 0 3 80 24 23 28 76 48 10 21 1 2 7 5 7.5
C Mikko Koivu Assist Leaders 105454 23 6 10 16 2 0 1 0 1 0 0 0 58 10.3 46 2 29 38 17 32 23 -9 13 104 3 3 0 0 6.0
C John Tavares Assist Leaders 685919 23 3 10 13 0 0 0 1 1 0 0 0 65 4.6 47 1 24 41 19 38 14 -24 10 109 1 3 0 0 6.7
R Chris Stewart Assist Leaders 580424 13 8 10 18 15 19 2 0 2 1 0 1 48 16.7 46 1 33 29 17 22 24 2 3 8 3 7 0 0 7.9
Back to top Go down
 
Assist Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Assist Leaders
» +/- Leaders
» Defense Leaders
» GAA Leaders
» Point Leaders

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Regular Season S2 :: Stats-
Jump to: