Hockey North America
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeSearchLatest imagesRegisterLog in

 

 Standings

Go down 
AuthorMessage
Guest
Guest




Standings Empty
PostSubject: Standings   Standings Icon_minitime2012-07-20, 17:56

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 38 23 9 2 4 52 .684 114 77 32.00 76.19 6-3-0-1 14-2-0-3 9-7-2-1
*New York Rangers 37 20 11 1 5 46 .622 99 86 25.00 69.23 6-4-0-0 13-3-1-2 7-8-0-3
*Pittsburgh Penguins 37 19 13 2 3 43 .581 95 91 28.00 71.43 4-6-0-0 12-5-0-1 7-8-2-2
*New York Islanders 36 14 14 4 4 36 .500 84 87 17.24 76.00 3-4-2-1 8-7-2-3 6-7-2-1
New Jersey Devils 36 14 16 0 6 34 .472 94 93 23.08 68.18 2-7-0-1 8-9-0-3 6-7-0-3



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 37 24 11 2 0 50 .676 104 75 17.65 78.26 8-2-0-0 14-3-2-0 10-8-0-0
Buffalo Sabres 35 15 15 2 3 35 .500 104 102 35.00 100.0 5-5-0-0 10-8-1-0 5-7-1-3
Ottawa Senators 36 13 16 1 6 33 .458 78 98 13.64 76.19 2-6-0-2 8-6-0-5 5-10-1-1
Montreal Canadiens 37 9 20 1 7 26 .351 76 102 18.18 100.0 7-1-1-1 6-6-1-7 3-14-0-0
Toronto Maple Leafs 37 7 25 0 5 19 .257 70 116 18.18 100.0 2-7-0-1 4-11-0-5 3-14-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 37 26 7 0 4 56 .757 108 69 28.57 94.44 6-2-0-2 15-3-0-0 11-4-0-4
*Carolina Hurricanes 35 19 9 1 6 45 .643 92 69 16.67 86.36 7-2-0-1 10-2-1-1 9-7-0-5
*Atlanta Thrashers 37 19 12 1 5 44 .595 106 88 26.09 70.59 7-3-0-0 11-4-1-2 8-8-0-3
Florida Panthers 37 13 19 1 4 31 .419 80 95 24.00 70.83 3-7-0-0 8-8-1-1 5-11-0-3
Tampa Bay Lightning 35 13 18 1 3 30 .429 74 99 20.00 75.00 5-3-1-1 7-8-0-1 6-10-1-2



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 40 26 9 0 5 57 .713 126 77 26.67 80.56 8-1-0-1 17-4-0-1 9-5-0-4
*St. Louis Blues 33 20 11 1 1 42 .636 93 83 20.00 58.33 7-2-0-1 13-3-1-1 7-8-0-0
*Detroit Red Wings 37 17 12 3 5 42 .568 99 95 22.22 78.57 3-5-1-1 8-4-2-2 9-8-1-3
Nashville Predators 39 14 19 1 5 34 .436 96 110 23.08 85.00 1-8-1-0 8-9-1-2 6-10-0-3
Columbus Blue Jackets 39 14 23 0 2 30 .385 98 126 15.38 50.00 2-7-0-1 9-10-0-1 5-13-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 38 24 12 0 2 50 .658 115 89 31.58 68.42 8-1-0-1 16-4-0-2 8-8-0-0
*Edmonton Oilers 39 15 19 3 2 35 .449 106 126 17.65 100.0 5-5-0-0 8-9-2-0 7-10-1-2
Minnesota Wild 38 13 18 2 5 33 .434 93 106 15.00 80.95 2-4-1-3 8-8-1-1 5-10-1-4
Vancouver Canucks 37 13 19 3 2 31 .419 105 120 27.27 100.0 3-6-0-1 8-10-1-0 5-9-2-2
Calgary Flames 37 9 22 0 6 24 .324 72 104 17.65 75.86 1-7-0-2 6-8-0-6 3-14-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 40 21 14 0 5 47 .588 109 91 16.67 94.12 5-4-0-1 12-3-0-2 9-11-0-3
*Dallas Stars 36 21 14 0 1 43 .597 102 93 28.57 83.87 8-2-0-0 10-5-0-1 11-9-0-0
*Phoenix Coyotes 35 15 13 1 6 37 .529 99 87 8.33 82.35 6-3-0-1 9-5-1-3 6-8-0-3
Anaheim Mighty Ducks 38 13 19 2 4 32 .421 92 104 21.43 90.48 3-6-0-1 7-6-1-2 6-13-1-2
San Jose Sharks 35 12 18 3 2 29 .414 101 126 17.65 80.00 4-5-1-0 7-7-1-1 5-11-2-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 40 26 9 0 5 57 .713 126 77 26.67 80.56 8-1-0-1 17-4-0-1 9-5-0-4
*Washington Capitals 37 26 7 0 4 56 .757 108 69 28.57 94.44 6-2-0-2 15-3-0-0 11-4-0-4
*Philadelphia Flyers 38 23 9 2 4 52 .684 114 77 32.00 76.19 6-3-0-1 14-2-0-3 9-7-2-1
*Boston Bruins 37 24 11 2 0 50 .676 104 75 17.65 78.26 8-2-0-0 14-3-2-0 10-8-0-0
*Colorado Avalanche 38 24 12 0 2 50 .658 115 89 31.58 68.42 8-1-0-1 16-4-0-2 8-8-0-0
*Los Angeles Kings 40 21 14 0 5 47 .588 109 91 16.67 94.12 5-4-0-1 12-3-0-2 9-11-0-3
*New York Rangers 37 20 11 1 5 46 .622 99 86 25.00 69.23 6-4-0-0 13-3-1-2 7-8-0-3
*Carolina Hurricanes 35 19 9 1 6 45 .643 92 69 16.67 86.36 7-2-0-1 10-2-1-1 9-7-0-5
*Atlanta Thrashers 37 19 12 1 5 44 .595 106 88 26.09 70.59 7-3-0-0 11-4-1-2 8-8-0-3
*Dallas Stars 36 21 14 0 1 43 .597 102 93 28.57 83.87 8-2-0-0 10-5-0-1 11-9-0-0
*Pittsburgh Penguins 37 19 13 2 3 43 .581 95 91 28.00 71.43 4-6-0-0 12-5-0-1 7-8-2-2
*St. Louis Blues 33 20 11 1 1 42 .636 93 83 20.00 58.33 7-2-0-1 13-3-1-1 7-8-0-0
*Detroit Red Wings 37 17 12 3 5 42 .568 99 95 22.22 78.57 3-5-1-1 8-4-2-2 9-8-1-3
*Phoenix Coyotes 35 15 13 1 6 37 .529 99 87 8.33 82.35 6-3-0-1 9-5-1-3 6-8-0-3
*New York Islanders 36 14 14 4 4 36 .500 84 87 17.24 76.00 3-4-2-1 8-7-2-3 6-7-2-1
Buffalo Sabres 35 15 15 2 3 35 .500 104 102 35.00 100.0 5-5-0-0 10-8-1-0 5-7-1-3
*Edmonton Oilers 39 15 19 3 2 35 .449 106 126 17.65 100.0 5-5-0-0 8-9-2-0 7-10-1-2
New Jersey Devils 36 14 16 0 6 34 .472 94 93 23.08 68.18 2-7-0-1 8-9-0-3 6-7-0-3
Nashville Predators 39 14 19 1 5 34 .436 96 110 23.08 85.00 1-8-1-0 8-9-1-2 6-10-0-3
Minnesota Wild 38 13 18 2 5 33 .434 93 106 15.00 80.95 2-4-1-3 8-8-1-1 5-10-1-4
Ottawa Senators 36 13 16 1 6 33 .458 78 98 13.64 76.19 2-6-0-2 8-6-0-5 5-10-1-1
Anaheim Mighty Ducks 38 13 19 2 4 32 .421 92 104 21.43 90.48 3-6-0-1 7-6-1-2 6-13-1-2
Vancouver Canucks 37 13 19 3 2 31 .419 105 120 27.27 100.0 3-6-0-1 8-10-1-0 5-9-2-2
Florida Panthers 37 13 19 1 4 31 .419 80 95 24.00 70.83 3-7-0-0 8-8-1-1 5-11-0-3
Columbus Blue Jackets 39 14 23 0 2 30 .385 98 126 15.38 50.00 2-7-0-1 9-10-0-1 5-13-0-1
Tampa Bay Lightning 35 13 18 1 3 30 .429 74 99 20.00 75.00 5-3-1-1 7-8-0-1 6-10-1-2
San Jose Sharks 35 12 18 3 2 29 .414 101 126 17.65 80.00 4-5-1-0 7-7-1-1 5-11-2-1
Montreal Canadiens 37 9 20 1 7 26 .351 76 102 18.18 100.0 7-1-1-1 6-6-1-7 3-14-0-0
Calgary Flames 37 9 22 0 6 24 .324 72 104 17.65 75.86 1-7-0-2 6-8-0-6 3-14-0-0
Toronto Maple Leafs 37 7 25 0 5 19 .257 70 116 18.18 100.0 2-7-0-1 4-11-0-5 3-14-0-0


Back to top Go down
 
Standings
Back to top 
Page 1 of 1
 Similar topics
-
» Standings Talk
» Standings Talk
» PLayoff PReview Look oF East Standings

Permissions in this forum:You cannot reply to topics in this forum
Hockey North America  :: Regular Season S2 :: Standings-
Jump to: